
World Heart Day Run Events 2026 – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 101 | 922 | Sanmoestaman, Sabrina | HYBRID RUN CLUB | 00:45:16.639 |
| 102 | 938 | Shannon, Njamin | HYBRID RUN CLUB | 00:45:17.720 |
| 103 | 675 | Geer, Ramdai | — | 00:45:20.180 |
| 104 | 640 | Donner, Soelastrie | PERSISTENT PACERS | 00:45:21.045 |
| 105 | 606 | Chedi-kasmo, Kimberly | — | 00:45:26.109 |
| 106 | 575 | Autar, Nila | CARDIO ATTACK | 00:45:26.808 |
| 107 | 1030 | Zebeda, Geneviëve | — | 00:45:28.294 |
| 108 | 874 | Rahan, Charmain | — | 00:45:30.112 |
| 109 | 913 | Samiardja, Sherally | — | 00:45:43.397 |
| 110 | 967 | Tang, Henna | — | 00:45:47.473 |
| 111 | 786 | Lui Kon Jean, Jamie | CHIPMUNKS | 00:45:49.417 |
| 112 | 999 | Vieira, Caroline | — | 00:45:52.380 |
| 113 | 843 | Noredjo, Esmeralda | — | 00:45:55.989 |
| 114 | 650 | Esta, Melissa Joy | RUNNING FOODS | 00:45:58.061 |
| 115 | 692 | Heyns, Valencia | — | 00:46:00.840 |
| 116 | 707 | Jaman, Selena | — | 00:46:00.900 |
| 117 | 1007 | Wandi, Kumberly | — | 00:46:04.105 |
| 118 | 857 | Pabilonia, Maria Purey | — | 00:46:12.723 |
| 119 | 590 | Boschmans, Sarah | — | 00:46:15.699 |
| 120 | 841 | Ngadiman, Elly | — | 00:46:17.539 |
| 121 | 552 | Abdoelhamid, Amisha | CHIPMUNKS | 00:46:24.305 |
| 122 | 933 | Setrodikoro, Anastasia | QUALOGY CARIBBEAN | 00:46:26.334 |
| 123 | 654 | Fer, Sharona | QUALOGY CARIBBEAN | 00:46:26.594 |
| 124 | 608 | Cherelyne Mansaram | QUALOGY CARIBBEAN | 00:46:29.198 |
| 125 | 1018 | Wong, Kerensa | LONGCLAW | 00:46:36.002 |
| 126 | 1024 | Wongsotirto, Dessma-colette | — | 00:46:36.652 |
| 127 | 961 | Stuger, Judith | BIMO ATHLETICS | 00:46:36.730 |
| 128 | 567 | Amatsahip, Giovanna | — | 00:46:44.026 |
| 129 | 615 | Chin Ten Fung, Mireille | TIGRI ENDURANCE SPORT CLUB | 00:46:51.198 |
| 130 | 642 | Dourado De Moraes, Déborah Regina | GOLD RUN | 00:46:54.591 |
| 131 | 1016 | Wirjotaroeno, Gresia | — | 00:46:59.308 |
| 132 | 638 | Doerga, Anjali | — | 00:47:03.054 |
| 133 | 791 | Mangoenardjo, Ellejean | TEAM SEH | 00:47:07.528 |
| 134 | 688 | Harinarain, Delisha | LIFIT FITNESS STUDIO | 00:47:07.711 |
| 135 | 942 | Smit, Ivana | — | 00:47:10.183 |
| 136 | 724 | Karijonawi, Paige | NO LIMITS | 00:47:13.824 |
| 137 | 872 | Poeder, Fabryane | — | 00:47:17.897 |
| 138 | 1050 | Emanoele, Machado | — | 00:47:26.243 |
| 139 | 747 | Kehri, Radhika | — | 00:47:34.125 |
| 140 | 973 | Tjoe- A- On - Sim-a-sjoei, Jacintha | CARLINE | 00:47:42.005 |
| 141 | 634 | Djais, Gail | — | 00:47:43.005 |
| 142 | 1063 | Sital, Sunayna | — | 00:47:57.415 |
| 143 | 672 | Gangaram-panday, Sujata | TURTLE GANG | 00:47:57.734 |
| 144 | 979 | Tjon A Ton, Cheryll | — | 00:48:11.144 |
| 145 | 616 | Choennie, Agnes | GEEN | 00:48:12.935 |
| 146 | 936 | Setroredjo, Linette | — | 00:48:31.180 |
| 147 | 665 | Gajadhar, Darshnie | DARSHU | 00:48:33.788 |
| 148 | 576 | Autar, Soraya | — | 00:48:47.902 |
| 149 | 629 | Derby, Cherés | — | 00:48:50.946 |
| 150 | 679 | Gits, Danielle | — | 00:48:59.303 |
