World Heart Day Run Events 2026 – Official Results

Results as published for the event. Times shown as recorded.

World Heart Day Events 5K Run FEMALE

Showing 1–50 of 220 participants

RANK BIB NAME TEAM DURATION
1 670 Gangaram Panday, Reshma — 00:31:02.517
2 765 Lachman, Renusha — 00:31:45.750
3 962 Suruda, Svetlana — 00:32:55.522
4 1044 Bonze, Moria — 00:34:07.849
5 998 Verheul, Livana NOT FAST JUST FURIOUS 00:34:39.661
6 884 Ramsaran, Varsha ASSURIA 00:34:56.453
7 953 Sontono, Belinda — 00:35:02.661
8 649 Eriks, Brienne — 00:35:19.455
9 568 Anderson, Alicia — 00:35:26.928
10 598 Burnett, Celien — 00:35:59.296
11 835 Nasoem, Ammaris FITNESS FUELED 00:36:00.031
12 754 Klisiari, Georgia — 00:36:02.682
13 923 Saouma-cabenda, Jennifer BASIC ONE 00:36:02.702
14 1035 Girwar, Santhousia — 00:36:18.498
15 866 Pelswijk, Irajá — 00:36:18.725
16 809 Mentopawiro, Miusca PERSISTENT PACERS 00:36:24.574
17 1021 Wongsodikromo, Lilian — 00:36:25.089
18 713 Jessurun, Saforah — 00:36:44.655
19 941 Sisal, Abbigail — 00:36:55.344
20 814 Moeljodirjo, Alexander SELF RELIANCE 00:37:03.064
21 1001 Vliet, Marijke — 00:37:20.104
22 630 Dest, Zerahja — 00:37:27.310
23 671 Gangaram Panday, Varsha TURTLE GANG 00:37:42.735
24 556 Adrai, Chathera DE SNELLE RENNERS 00:37:50.415
25 734 Kartodikromo, Anneke — 00:37:51.042
26 591 Bouterse, Samantha — 00:37:52.474
27 996 Van T Kruys, Angelique GOW2 00:37:54.735
28 768 Lau, Kelly — 00:38:01.050
29 951 Somokario, Stacey — 00:38:17.739
30 641 Dosoe, Meredith — 00:38:43.024
31 790 Mahangoe, Sushmita AZP 00:38:55.003
32 695 Huang, Angel WORST PACE SCENARIO 00:38:57.087
33 769 LeÃo, Alana GOLD RUN 00:39:02.195
34 717 Jong Loy, Genevieve — 00:39:05.053
35 926 Sariman, Christel TRIBE VIBE 00:39:18.435
36 949 Soetosenojo, Rachel — 00:39:25.851
37 764 Kwadjani, Elvida Shionda — 00:39:30.507
38 972 Tjoe- A- On, Shannon CARLINE 00:39:35.551
39 678 Gimin, Alice — 00:39:45.386
40 601 Caldeira, Isabelle — 00:39:46.375
41 585 Bhaggan, Yaïsa QUALOGY CARIBBEAN 00:39:50.483
42 837 Nasoem, Zoe FITNESS FUELED WITH FUN 4 A HEALTHY LIFE 00:39:51.379
43 660 Fraser, Sifra TEAM LONGCLAW 00:39:52.884
44 1032 Zeng, Shu Ying — 00:39:52.962
45 787 Mac Donald, Lindsay — 00:39:53.448
46 621 Dalgety, Caitlin — 00:39:54.477
47 748 Kemble, Shanell — 00:40:11.525
48 742 Kasiran, Riqueen — 00:40:32.515
49 1045 Tsie Chun Sioe, Chanaya — 00:40:39.012
50 959 Stolk, Amrita SPARTAN 00:40:43.138