
World Heart Day Run Events 2026 – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 101 | 794 | Manichand, Raymil | NOT FAST JUST FURIOUS | 00:39:38.136 |
| 102 | 834 | Narain, Ranveersing | FIT TRIBE | 00:39:39.281 |
| 103 | 684 | Goerdayal, Shiva | QUANTIFY | 00:39:46.319 |
| 104 | 708 | Jankie, Awinash | CARDIO ATTACK | 00:39:48.962 |
| 105 | 836 | Alimoenadi Nathan, Nathan | FITNESS FUELED WITH FUN 4 A HEALTHY LIFE | 00:39:51.462 |
| 106 | 574 | Atmodikromo, Richenel | SPAAK | 00:39:52.211 |
| 107 | 637 | Doel, Sjarif | — | 00:40:12.455 |
| 108 | 978 | Tjon, Quon | NOT FAST JUST FURIOUS | 00:40:25.154 |
| 109 | 1011 | Westmaas, Fabian | SELF RELIANCE | 00:40:50.872 |
| 110 | 761 | Kromosemito, Allarick | VITALO | 00:41:04.663 |
| 111 | 578 | Bachoe, Shashwien | DE ALDUSNIETTEMINNERS | 00:41:10.228 |
| 112 | 887 | Relyveld, Tariq | DE ALDUSNIETTEMINNERS | 00:41:10.543 |
| 113 | 1060 | Iroredjo, Chaerul | — | 00:41:12.351 |
| 114 | 802 | Martodihardjo, Shivaro | PEAK PERFORMANCE | 00:41:16.289 |
| 115 | 783 | Sabiran, Andrew | ASSURIA | 00:41:17.077 |
| 116 | 919 | Samuels, Ivarildo | TEAM MERCIVA | 00:41:17.830 |
| 117 | 994 | Van Der Hilst, Ilya | — | 00:41:18.264 |
| 118 | 1064 | Wagiso, Egbert | — | 00:41:20.452 |
| 119 | 850 | Omarr, Johns | THE LONG WALK | 00:41:29.656 |
| 120 | 644 | Earl, Vrieze | — | 00:41:39.257 |
| 121 | 846 | Oldenstam, Robert | — | 00:41:43.910 |
| 122 | 614 | Chin A Hin, Andy | — | 00:41:49.067 |
| 123 | 1048 | Akrum, Dimitri | — | 00:41:54.574 |
| 124 | 622 | Daniel Catz, Daniel Catz | DZ | 00:42:00.661 |
| 125 | 681 | Gobind, Samir | — | 00:42:09.612 |
| 126 | 826 | Moti, Rohin | — | 00:42:11.158 |
| 127 | 555 | Adi, Djoeliandi | — | 00:42:14.309 |
| 128 | 1023 | Wongsodimedjo, Quincy | — | 00:42:24.850 |
| 129 | 908 | Saboerali, Fariq | RUNNING ON CALL | 00:42:34.915 |
| 130 | 1062 | Nandlal, Winay | — | 00:42:38.341 |
| 131 | 636 | Djojontani, Neal | PITBULL FITNESS | 00:42:44.480 |
| 132 | 617 | Chotkan, Arnav | — | 00:42:48.739 |
| 133 | 875 | Rais, Earl | — | 00:42:54.461 |
| 134 | 1009 | Wens, Tomaneh | — | 00:43:02.261 |
| 135 | 898 | Roesmidin, Prijadi | RANDELL | 00:43:10.688 |
| 136 | 588 | Biekman, Carlos | — | 00:43:19.160 |
| 137 | 1028 | Yang, Rossi Tin Lam | — | 00:43:21.891 |
| 138 | 952 | Somoredjo, Preston | BLEM | 00:43:35.773 |
| 139 | 950 | Somohardjo, Adrien | — | 00:43:35.980 |
| 140 | 803 | Martodikromo, Orfeo | — | 00:43:51.506 |
| 141 | 740 | Kasandiredjo, Owen | — | 00:43:51.550 |
| 142 | 912 | Lakhi, Karan | QUALOGY CARIBBEAN | 00:44:12.752 |
| 143 | 986 | Tjon-soei-len, Maurice | — | 00:44:39.210 |
| 144 | 985 | Tjong Tjin Joe, Rudie | — | 00:44:49.713 |
| 145 | 789 | Mahabier, Redencha | LONGCLAW | 00:44:59.074 |
| 146 | 805 | Matias, Danniel | — | 00:45:02.189 |
| 147 | 804 | Martoredjo, Abdul | — | 00:45:10.709 |
| 148 | 628 | Derby, Leroy | DE SNELLE RENNERS | 00:45:10.754 |
| 149 | 955 | Sookdeo, Sunil | — | 00:45:19.105 |
| 150 | 989 | Troenodikromo, Xeverino | — | 00:45:19.682 |
