
World Heart Day Run Events 2026 – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 51 | 904 | Roozer, Giordano | — | 00:34:34.583 |
| 52 | 870 | Pierre, Efron | JOKERS | 00:34:34.867 |
| 53 | 775 | Letnom, Gilberto | — | 00:34:38.890 |
| 54 | 722 | Kamsi, Jayden | WE RUN FOR FITNESS | 00:34:42.106 |
| 55 | 565 | Amatrais, Patrick | HARDLOPERS | 00:34:47.382 |
| 56 | 647 | Elizeu Victor Fernandes De Souza | — | 00:34:50.813 |
| 57 | 810 | Merhai, Mario | ASSURIA | 00:34:58.668 |
| 58 | 778 | Liao, Wei Wen | PITBULL FITNESS | 00:35:04.525 |
| 59 | 648 | Eriks, Michel | — | 00:35:22.198 |
| 60 | 1027 | Yacoob, Mohammed Rabbanie | — | 00:35:27.159 |
| 61 | 840 | Newalsing, Nishan | — | 00:35:38.131 |
| 62 | 624 | De Oliveira Bezerra Da Silva, Ivan | GOLD RUN | 00:35:39.222 |
| 63 | 861 | Partodongso, Jurmic | — | 00:35:40.766 |
| 64 | 773 | Lemmer, Felix | TCP | 00:35:45.318 |
| 65 | 673 | Garden, Diego | 5 GUYS | 00:35:52.520 |
| 66 | 1008 | Weeks, Ivan | SV HADI | 00:35:58.279 |
| 67 | 733 | Karsters, Anwar | 5 GUYS | 00:36:01.601 |
| 68 | 847 | Olieberg, Terance | — | 00:36:08.687 |
| 69 | 932 | Sendar, Dayne | — | 00:36:09.032 |
| 70 | 564 | Amatmarwan, Sergio | — | 00:36:16.852 |
| 71 | 1046 | Gian, Jessurun | — | 00:36:39.455 |
| 72 | 627 | Denneveld, Regillio | NO NAME | 00:36:42.001 |
| 73 | 987 | Toekiman, Frank | — | 00:36:42.005 |
| 74 | 1037 | Clemencio, Douglas | — | 00:36:43.019 |
| 75 | 900 | Rommy, Yves | — | 00:36:45.356 |
| 76 | 700 | Ishaak, Chamoun | COUPLE FIT | 00:36:56.784 |
| 77 | 745 | Kastoredjo, Alljahn | — | 00:37:00.222 |
| 78 | 946 | Soerodikromo, Rivano | CHOI’S SUPERMARKET | 00:37:36.067 |
| 79 | 766 | Lalmahomed, Shanief | LIFIT FITNESS STUDIO | 00:37:37.661 |
| 80 | 833 | Nanhoe, Sahil | — | 00:37:38.221 |
| 81 | 703 | Jack, Nathan | TEAM JACK | 00:37:39.686 |
| 82 | 593 | Brandon, Jared | — | 00:37:42.922 |
| 83 | 691 | Heijmans, Serge | FAM HEIJMANS | 00:37:47.580 |
| 84 | 939 | Shiefait, William | TEAM ER | 00:38:07.813 |
| 85 | 971 | Tjien Fooh, Matthew | RUNNING ON CALL | 00:38:08.664 |
| 86 | 798 | Marianto, Kartodiwirjo Marianto | PERSISTENT PACERS | 00:38:11.800 |
| 87 | 1049 | Amatredjo, Rui | — | 00:38:17.946 |
| 88 | 1055 | Mertopawiro, Riviano | — | 00:38:20.590 |
| 89 | 1061 | Seedo, Derrick | — | 00:38:25.992 |
| 90 | 878 | Rambali, Shaniel | — | 00:38:31.627 |
| 91 | 771 | Lee, Jeffrey | — | 00:38:34.657 |
| 92 | 1053 | Poeran, Shiven | — | 00:38:45.151 |
| 93 | 799 | Marica, Fabien | BASIC ONE | 00:38:52.090 |
| 94 | 652 | Fatingan, Danish | DON | 00:38:55.751 |
| 95 | 563 | Amatkasmoeri, Kevin | — | 00:39:03.365 |
| 96 | 921 | Sanip, Ricardo | PERSISTENT PACERS | 00:39:03.977 |
| 97 | 656 | Fitz-james, Terrence | — | 00:39:04.259 |
| 98 | 1013 | Willemsen, Edward | — | 00:39:05.408 |
| 99 | 1059 | Gangaram Panday, Sujal | TURTLE GANG | 00:39:08.299 |
| 100 | 984 | Tjong Ayong, Joseph | CARLINE | 00:39:35.849 |
