
World Heart Day Run Events 2026 – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 251 | 310 | Nooitmeer, Doynel | — | 01:24:53.239 |
| 252 | 33 | Benschop, Randy | — | 01:25:06.932 |
| 253 | 476 | Ngadimin, Cinsano | — | 01:25:21.845 |
| 254 | 467 | Huisraad, Sergio | KPS | 01:25:46.856 |
| 255 | 304 | Nevyle, Sarmin | HCS | 01:25:56.240 |
| 256 | 461 | Duijm, Cody | CODY DUIJM | 01:25:57.857 |
| 257 | 377 | Shum, Ka Cheung | — | 01:26:31.178 |
| 258 | 352 | Robles De Medina, Patrick | — | 01:26:34.366 |
| 259 | 69 | Chang, Gary | FIRM ENGINEERING | 01:26:55.539 |
| 260 | 317 | Pawirodikromo, Alain | TEAM AUGIS | 01:27:09.703 |
| 261 | 138 | Groenewoud, Ayrton | UNIQUE 2000 | 01:27:11.102 |
| 262 | 21 | Baidjnathpanday, Anand | SIMEXTRA INTERNATIONAL N.V. | 01:28:00.409 |
| 263 | 17 | Asongie, Rai | TRANGA NAKI | 01:28:18.842 |
| 264 | 123 | Feng, Daniel | RUNNING FOODS | 01:28:33.269 |
| 265 | 309 | Nilkanth, Chander | — | 01:28:33.440 |
| 266 | 387 | Soerdjan, Vishaal | FIRM ENGINEERING | 01:28:47.617 |
| 267 | 264 | Maharban, Ashmit | — | 01:28:50.445 |
| 268 | 440 | Wu, Ricky | WORST PACE SENERIO | 01:28:54.893 |
| 269 | 144 | Hanoeman, Jevan | KIWI | 01:29:08.168 |
| 270 | 8 | Alimoenadi, Arjan | — | 01:29:17.334 |
| 271 | 29 | Bel, Iguillo Y. G. | KPS | 01:30:35.050 |
| 272 | 27 | Bandhoe, Sanjiv | — | 01:30:58.582 |
| 273 | 260 | Lugard, Byorn | 01:31:00.897 | |
| 274 | 384 | Soehawan, Roché | YAGUARA’S | 01:32:21.359 |
| 275 | 188 | Joemratie, Raoul | — | 01:33:44.161 |
| 276 | 482 | Sake, Ivan | KPS | 01:34:27.267 |
| 277 | 240 | Lendzian, Willi | TEAM CLIP | 01:34:32.109 |
| 278 | 316 | Pansa, Quincy | FIT N LIT | 01:34:48.237 |
| 279 | 150 | Hasselbaink, Mitchell | — | 01:35:46.932 |
| 280 | 259 | Lo, Maiky Paqin | — | 01:36:27.741 |
| 281 | 333 | Ralim, Julio | BIMO ATHLETICS | 01:36:30.339 |
| 282 | 464 | Gopali, Mohan | — | 01:36:55.583 |
| 283 | 342 | Ramlal, Ishvar | — | 01:36:56.789 |
| 284 | 332 | Radja, Nishant | — | 01:37:50.595 |
| 285 | 466 | Hubard, Eliël | — | 01:37:51.754 |
| 286 | 74 | Cheuk A Lam, Ravi | SPARTANS FIT CLUB | 01:38:07.099 |
| 287 | 84 | Choi, Jason | RUNNING FOODS | 01:38:19.195 |
| 288 | 277 | Matthew, Kasankarijo | — | 01:39:56.324 |
| 289 | 312 | Orassie, Gianni | — | 01:46:45.953 |
