World Heart Day Run Events 2026 – Official Results

Results as published for the event. Times shown as recorded.

World Heart Day Events 1/4 Marathon MALE

Showing 201–250 of 289 participants

RANK BIB NAME TEAM DURATION
201 351 Reza, Sarmin — 01:16:18.213
202 170 Huur, Vlada SRC 01:16:18.557
203 366 Samin, Farriano MOMENTUM X 01:16:18.615
204 372 Sarmin, Jyren — 01:16:18.789
205 441 Wu, Jeffrey — 01:16:19.182
206 345 Ranoedirijo, Enrique CHOI’S SUPERMARKT 01:16:20.171
207 330 Quartier, Clay BITWORX 01:16:43.387
208 220 Kong On, Gianni ASSURIA 01:17:09.485
209 205 Kasandikromo, Irwin HEADBANGERS BALL 01:17:15.350
210 45 Binda, Rinaldo SIMEXTRA INTERNATIONAL N.V. 01:17:15.807
211 393 Sosemito, Romaric BODY ENHANCEMENT 01:17:20.380
212 344 Randell, Oostburg — 01:17:36.902
213 50 Blinker, Sergio — 01:17:42.723
214 181 Jankie, Vinod CARDIO ATTACK 01:17:54.408
215 64 Buyne, Jesse — 01:18:05.849
216 274 Marjanom, Gunovaino — 01:18:07.499
217 197 Karijokromo, Sherwin — 01:18:07.568
218 12 Amatsadjoeri, Shane — 01:18:17.229
219 206 Kasanredjo, Isaiah PUZZELTEAM 01:18:17.508
220 214 Khaimraj, Renaldo WORST PACE SCENARIO 01:18:47.468
221 261 Luts, Ronald — 01:18:48.072
222 233 Lam, Kenny AUTO STYLE 01:19:09.140
223 459 Chin A Sen, Diego — 01:19:22.204
224 278 Meerberg, Purcy — 01:19:25.218
225 307 Nick, Olieberg — 01:19:28.787
226 228 Kromowidjojo, Zachery — 01:19:38.428
227 394 Sowiranoe, Jozua PUZZEL TEAM 01:19:57.213
228 485 Tjokrojoso, Rivano RIVSPINZZ 01:19:58.566
229 405 Tjok, Kiem Fa — 01:20:13.107
230 442 Yeung, Timothy ASJ 01:20:14.212
231 289 Mohan, Rupesh INDIVIDUAL 01:20:17.638
232 284 Moendir, Raoul HYROX COMMUNITY SURINAME 01:20:27.615
233 251 Ligorie, Ference — 01:20:38.854
234 348 Reid, Jamai — 01:20:39.266
235 126 Ford, Clyde QUALOGY CARIBBEAN 01:20:41.106
236 15 Asin, Malcolm — 01:20:51.523
237 451 Zschusschen, Miquel — 01:21:31.023
238 329 Punwasi, Ajoesh SHIFTERS 01:21:34.818
239 83 Chiu, Lin PITBULL FITNESS & RECREATION 01:21:56.677
240 238 Lee, Jason SRC 01:22:42.988
241 272 Margaret, Sherman BODY ENHANCEMENT GYM 01:22:47.342
242 472 Lim A Po, Dennis — 01:23:09.909
243 60 Bruce, Sergio — 01:23:20.312
244 43 Bholai, Altaaf — 01:23:59.568
245 413 Tsang, Anthony — 01:24:10.979
246 425 Vrieze, Rigillio — 01:24:17.077
247 48 Blanca, Michel — 01:24:21.635
248 110 Dourado De Moraes, Pedro Henrique GOLD RUN 01:24:22.189
249 430 Wazirali, Fabian — 01:24:24.929
250 172 Imanuel, Stephan — 01:24:45.688