
World Heart Day Run Events 2026 – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 151 | 253 | Ling, Jamiel | LING’S FURNITURE | 01:09:38.773 |
| 152 | 209 | Kathusing, Carlos | — | 01:09:47.222 |
| 153 | 140 | Hahn, Robert | ASSURIA | 01:09:47.668 |
| 154 | 25 | Bakboord, Jaden | — | 01:09:49.527 |
| 155 | 252 | Lin, Robert | ASIAN INVASION | 01:09:49.726 |
| 156 | 371 | Sardjoe, Vikram | CARDIO ATTACK | 01:09:49.789 |
| 157 | 257 | Liu, Pui | — | 01:10:09.607 |
| 158 | 412 | Torrealba, Frank | — | 01:10:09.665 |
| 159 | 429 | Wazir, Rafi | — | 01:10:22.235 |
| 160 | 160 | Hirosemito, Gillan | THE EASY RUNNERS | 01:10:24.794 |
| 161 | 149 | Hasnoe, Yasser | SAAIS ISLAMIC RUNNING CLUB | 01:10:28.825 |
| 162 | 420 | Van Genderen, Ravanelli | — | 01:10:29.608 |
| 163 | 361 | Sabajo, Misael | THE BEAUTY BAR | 01:10:38.747 |
| 164 | 112 | Dubois, Iwan | — | 01:10:39.776 |
| 165 | 376 | Setroredjo, Shae | — | 01:11:01.571 |
| 166 | 383 | Soediredjo, Leandro | PERSISTENT PACERS | 01:11:02.941 |
| 167 | 208 | Kasmo, Jonathan | — | 01:11:15.491 |
| 168 | 195 | Kamsi, Guilliano | WE RUN FOR FITNESS | 01:11:21.416 |
| 169 | 186 | Jodha, Adjai | CHOIS SUPERMARKET | 01:11:23.695 |
| 170 | 305 | Ngadimin, Maverick | THE LONG WALK | 01:11:31.288 |
| 171 | 96 | Del Prado, Anthony | — | 01:11:31.933 |
| 172 | 471 | Kempes, Clifton | RUNNING BLIND SURINAME | 01:11:41.465 |
| 173 | 276 | Mattao, Girish | — | 01:12:20.129 |
| 174 | 107 | Doelradjak, Jurel | LING’S FURNITURE | 01:12:24.237 |
| 175 | 213 | Kertopermono, Robertino | HYBRID RUN CLUB | 01:12:41.214 |
| 176 | 34 | Bérénos, Gregory | — | 01:12:43.692 |
| 177 | 484 | Samson, Donyell | SóWSU FITNESS | 01:12:48.781 |
| 178 | 90 | Monsanto, Enzo | — | 01:12:58.228 |
| 179 | 380 | Smith, Jerrel | SOLO | 01:13:01.771 |
| 180 | 321 | Pinas, Wendel | ASSURIA | 01:13:01.906 |
| 181 | 409 | Toemin, Dwight | LONGCLAW STRENGTH AND PERFORMANCE | 01:13:04.864 |
| 182 | 255 | Linger, Shaguill | BLEM | 01:13:13.370 |
| 183 | 262 | Mahabier, Osmar | — | 01:13:13.726 |
| 184 | 145 | Hardjopawiro, Sherosky | — | 01:13:30.484 |
| 185 | 368 | Samuel, Nathanael | — | 01:14:00.683 |
| 186 | 187 | Jodiwongso, Ivan | ICEEJOE | 01:14:17.247 |
| 187 | 360 | Rudge, Patrick | — | 01:14:18.945 |
| 188 | 89 | Dasai, Marciano | BIMO ATHLETICS | 01:14:20.108 |
| 189 | 109 | Doorson, Ismael | — | 01:14:29.373 |
| 190 | 19 | Autar, Preshant | PROFITNESS365 | 01:14:32.662 |
| 191 | 396 | Su, Jack | — | 01:14:34.553 |
| 192 | 11 | Amatroeslan, Jonathan | PUZZELTEAM | 01:14:41.273 |
| 193 | 221 | Koorndijk, Guido | FIRM ENGINEERING | 01:14:47.206 |
| 194 | 246 | Liesdek, Daniël | TEAM GRIZZZLY | 01:15:04.663 |
| 195 | 474 | Militar, Anderson | — | 01:15:07.354 |
| 196 | 77 | Cheung, Aubrey | MENTAL HEALTH SURINAME | 01:15:33.996 |
| 197 | 139 | Gummels, Gino | — | 01:15:42.859 |
| 198 | 462 | Dwarkasingh, Joshua | — | 01:16:03.389 |
| 199 | 85 | Chong, Jonathan | RUNNING FOODS | 01:16:04.665 |
| 200 | 431 | Weeks, Ryan | — | 01:16:10.260 |
