World Heart Day Run Events 2026 – Official Results

Results as published for the event. Times shown as recorded.

World Heart Day Events 1/4 Marathon MALE

Showing 101–150 of 289 participants

RANK BIB NAME TEAM DURATION
101 204 Kartoredjo, Jason SILLY GOOSE 01:03:47.434
102 171 Imankarijo, Reman R-ATHLETE 01:03:51.299
103 95 Deets, Malcolm ASSURIA 01:03:58.000
104 41 Bhajan, Amresh — 01:03:59.024
105 32 Benschop, Justin — 01:04:01.407
106 355 Rolador, Clifton PERSISTENT PACERS 01:04:22.406
107 450 Zichem, Jonathan — 01:04:25.149
108 207 Kasansoepingi, Ezechiël FERNANDES RUNNING GROUP 01:04:27.654
109 56 Braam, Ashton IK HEB NIET 01:04:28.984
110 323 Polak, Patrick — 01:04:41.557
111 166 Honggodikromo, Donovan — 01:04:54.842
112 26 Balrak, Damiano BODY ENHANCEMENT 01:04:55.578
113 356 Ronoredjo, Jonathan — 01:04:56.396
114 343 Ramotar, Vickramkumar NV DAM 01:05:33.000
115 20 Aviral, Ramcharan CARDIO ATTACK 01:05:37.751
116 494 Den Hartog, Aart — 01:05:51.884
117 229 Kwasiba, Rovario BODY ENHANCEMENT GYM 01:06:02.387
118 82 Chin-a-hin, Gary DE ZWEEPER ATHLETICS AND FITNESS 01:06:04.873
119 326 Prasad, Devien — 01:06:14.676
120 193 Kalpoe, Suyash CARDIO ATTACK 01:06:16.905
121 178 Jacott, Jamiro — 01:06:24.237
122 473 Bhagwandien, Xaviero — 01:06:32.478
123 222 Kroes, Eljereau FIRM ENGINEERING 01:06:32.579
124 120 Feng, Bryan RUNNING FOODS 01:06:32.930
125 133 Geerlings, Benito — 01:06:49.713
126 177 Isselt, Derrick MASONARY 01:07:02.306
127 295 Muntslag, Imelvio THE EASY RUNNERS 01:07:13.309
128 325 Pracht, Giovanni — 01:07:17.277
129 108 Donner, Delano PERSISTENT PACERS 01:07:18.123
130 389 Soeropaiman, Ridondo THE EASY RUNNERS 01:07:20.859
131 203 Kartoredjo, Mitchel PASTALAW 01:07:33.226
132 10 Amatdakoen, Miquel — 01:07:34.895
133 362 Sabajo, Miquel THTM 01:07:46.632
134 79 Cheung, Sonny — 01:07:55.807
135 478 Pijpers, Antonius RUNNING BLIND SURINAME 01:07:56.172
136 39 Bhageloe, Faried BRN’S KOELTECHNIEK N.V 01:08:10.962
137 275 Martodirijo, Dabian CHOI'S 01:08:17.653
138 232 Ladry, Dimitri CHOI'S 01:08:18.689
139 335 Rambharos, Bryan — 01:08:19.273
140 340 Taitt, Anfernee CARDIO ATTACK 01:08:19.544
141 489 Zinhagel, Denzel BODY BY BEAR 01:08:20.302
142 291 Mook, Gyan SRC 01:08:20.827
143 30 Belfor, Yanick — 01:08:20.869
144 134 Ghafoerkhan, Jair CARDIO ATTACK 01:08:20.916
145 65 Caper, Joel TEAM GOPPIG 01:08:21.017
146 385 Soemodihardjo, Joshua TEAM WONG IRENG 01:08:21.588
147 131 Gangaram-panday, Dravin CARDIO ATTACK 01:08:39.185
148 331 Quincy, Dikoen — 01:08:57.870
149 7 Adams, Ike — 01:08:58.000
150 414 Tseng Ching Lien, Calvin — 01:09:06.875