
World Heart Day Run Events 2026 – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 51 | 443 | Yorks, Jefunne | KJJ TRANSPORT NV | 00:57:14.057 |
| 52 | 346 | Raoul, Hellings | — | 00:57:14.656 |
| 53 | 370 | Saouma, Ruben | BASIC ONE | 00:57:46.086 |
| 54 | 445 | Yvar, Rudge | — | 00:57:48.697 |
| 55 | 247 | Lieuw, Anwer | FERNANDES | 00:57:51.334 |
| 56 | 479 | Rozenblad, Ivanildo | FERNANDES RUN CLUB | 00:57:54.284 |
| 57 | 102 | Dipotiko’s, Lorenzo | ROCKIN & ROLLS | 00:58:04.750 |
| 58 | 192 | Kalloe, Narin | CARDIO ATTACK | 00:58:06.978 |
| 59 | 492 | Goudmijn, Leroy | — | 00:58:12.754 |
| 60 | 5 | Van Der Hilst, Kwame | TCP | 00:58:13.763 |
| 61 | 93 | De Vries, Gordon | K.P.A. | 00:58:14.974 |
| 62 | 350 | Resomardono, Richinel | — | 00:58:29.851 |
| 63 | 230 | Kwelling, Sershino | — | 00:58:30.768 |
| 64 | 250 | Lieveld, Edson | — | 00:58:51.635 |
| 65 | 191 | Kalidjo, Imaan | LING'S FURNITURE | 00:58:56.513 |
| 66 | 452 | Zweers, Vince-jo | PERSISTENT PACERS | 00:58:57.281 |
| 67 | 91 | De La Fuente, Jonathan | SIMEXTRA INTERNATIONAL N.V. | 00:59:12.221 |
| 68 | 358 | Rotsburg, Mingalvio | — | 00:59:30.000 |
| 69 | 417 | Van De Leuv, Cedric | — | 00:59:31.146 |
| 70 | 104 | Djodarmo, Virgil | KIPTEAM | 00:59:34.459 |
| 71 | 248 | Lieuw A Joe, Ruiz | — | 00:59:37.285 |
| 72 | 201 | Kartodikromo, Jullian | — | 00:59:39.736 |
| 73 | 403 | Tjin Kong Foek, Graciano | — | 00:59:41.382 |
| 74 | 211 | Keisrie, Irving | THE RENEGADES | 00:59:50.518 |
| 75 | 231 | Lachman, Rinesh | TEAM ALVES | 01:00:21.338 |
| 76 | 398 | Sweet, Raoul | CHOIS | 01:00:29.253 |
| 77 | 242 | Liauw Anjie, Dominique | DE ZWEEPER ATLETHICS AND FITNESS | 01:00:41.462 |
| 78 | 327 | Profijt, Shaun | — | 01:00:56.916 |
| 79 | 292 | Morris, Tevin | ASSURIA | 01:01:00.140 |
| 80 | 378 | Silent, Bjorn | CHOIS | 01:01:00.742 |
| 81 | 347 | Ravenberg, Steven | SV GAZELLE. | 01:01:03.842 |
| 82 | 449 | Zichem, Donovan | — | 01:01:06.768 |
| 83 | 35 | Berenstein, Guilliano | TEAM GRIZZZLY | 01:01:10.960 |
| 84 | 382 | Soe-agnie, Shemar | — | 01:01:17.589 |
| 85 | 369 | Sanrodji, Youri | — | 01:01:19.110 |
| 86 | 88 | Dankerlui, Xavier | HYBRID RUN CLUB | 01:01:28.549 |
| 87 | 106 | Djojooetomo, Diego | KIP TEAM | 01:01:31.316 |
| 88 | 158 | Herkul, Jason | — | 01:01:39.105 |
| 89 | 379 | Slagveer, Dave | KPS | 01:02:11.439 |
| 90 | 78 | Cheung, Lex | — | 01:02:24.928 |
| 91 | 287 | Moentari, Amariv | — | 01:02:26.965 |
| 92 | 154 | Heinze, Gavin | PERSISTENT PACERS | 01:02:38.090 |
| 93 | 314 | Paganoni, Philip | TT11 | 01:02:40.640 |
| 94 | 315 | Palas, Limo | SILLY GOOSE | 01:02:41.041 |
| 95 | 66 | Chan, Melvin | LIFESTYLEBYMEL | 01:02:48.302 |
| 96 | 143 | Halfhide, Benny | GAZELLE | 01:02:50.381 |
| 97 | 294 | Muntslag, Ismaël | THE EASY RUNNERS | 01:03:09.063 |
| 98 | 318 | Pawiroredjo, Roché | THE EASY RUNNERS | 01:03:20.621 |
| 99 | 241 | Li, Carl | RUNNING FOODS | 01:03:27.652 |
| 100 | 57 | Brakke, Adolf | — | 01:03:39.877 |
