World Heart Day Run Events 2026 – Official Results

Results as published for the event. Times shown as recorded.

World Heart Day Events 1/4 Marathon MALE

Showing 1–50 of 289 participants

RANK BIB NAME TEAM DURATION
1 1 Anakaba, Lyles MOMENTUMX 00:36:04.068
2 487 Vedne, Doekoe DOEKOE WENDELL 00:38:22.406
3 135 Gilberto, Gittens KPS 00:38:27.964
4 169 Hunswijk, Sercio Claudio RENVOSU 00:41:53.808
5 4 Nasoem, Julio MOMENTUM X 00:43:30.845
6 460 Dos Santos, Cordeiro Jhefferson MOMENTUM X 00:46:27.056
7 367 Samson, Valdano — 00:46:35.906
8 114 Eddy, Linga — 00:48:13.854
9 282 Moeljodirjo, Sven — 00:48:43.645
10 296 Muringen, Alexander PONDOBASI 00:48:43.968
11 111 Drenthe, Serinio — 00:48:57.776
12 416 Van Betuw, Maarten Choi's 00:49:45.670
13 103 Djakie, Jovano — 00:50:02.323
14 279 Mertodikromo, Budy MONPLEZIERTJES 00:50:05.153
15 463 Feller, Livio KPS 00:50:51.068
16 49 Blinker, Rodney — 00:51:00.210
17 421 Vinisie, Shirao DE SNELLE RENNERS 00:51:38.969
18 185 Jie Tjoe Foek, Mark — 00:51:44.066
19 155 Hellings, Marciano — 00:52:05.120
20 173 Indiaan, Giordano — 00:52:15.273
21 180 Jalimsing, Shailendra — 00:53:22.129
22 401 Tannelek, Benjamin — 00:53:36.701
23 263 Maharban, Sameer RCFA 00:53:37.288
24 423 Vismale, Shawn — 00:53:37.479
25 68 Chandoesing, Jeffrey — 00:53:43.911
26 438 Wong, Daryl TEAM LONGCLAW 00:53:45.163
27 265 Majesi, Valdano VALDANO MAJESI 00:54:10.297
28 18 Autar, Tariq Choi's 00:54:11.206
29 281 Milton, Kwasiba BODY ENHANCEMENT GYM 00:54:21.914
30 218 Knijnenburg, Ruben TT11 00:54:33.750
31 115 Elias, Rudolf — 00:54:43.114
32 194 Kamairo, Rosiano THE EASY RUNNERS 00:54:46.489
33 402 Tdlohreg, Robin — 00:55:15.079
34 71 Chedi, Yashvir — 00:55:26.207
35 179 Jahangier, Jaromir Choi's 00:55:53.688
36 354 Rokadji, Noraiz — 00:55:55.071
37 235 Landveld, Yfabio KIPTEAM 00:55:56.000
38 357 Roosburg, Raul CARDIO ATTACK 00:55:56.718
39 53 Bottse, Shaquille ASSURIA 00:55:57.001
40 130 Gajadhar, Raphael — 00:55:58.162
41 98 Denilson, Jochim SLOWLY 00:56:07.982
42 105 Djojo, Kai HYBRID RUN CLUB 00:56:08.930
43 101 Diniz Pantoja, Kelvyn GOLD RUN 00:56:22.751
44 436 Wolfert, Mitchel — 00:56:32.473
45 58 Brandon, Marlon GAZELLE 00:56:48.506
46 285 Moennalal, Kavish — 00:56:49.608
47 359 Rozen, Javier — 00:56:51.000
48 428 Wang, Clifton Chang Wei — 00:57:02.990
49 161 Hoefdraad, Rogier LONE WOLF 00:57:07.944
50 491 Brahim, Paul — 00:57:10.373