Momentum X 10K Kick-Off Run – Official Results

Results as published for the event. Times shown as recorded.

10KM FEMALE

Showing 151–182 of 182 participants

RANK BIB NAME TEAM DURATION
151 556 Starke, Garance CARDIO ATTACK 01:29:52.331
152 46 Beni, Cherishma — 01:30:08.516
153 677 Kromoredjo, Xiomara MOMENTUM X 01:30:30.753
154 703 Atmodikromo, Brianna YW3 01:30:31.964
155 319 Leysner, Priscilla — 01:30:34.198
156 645 Zuidveen, Safira LONGCLAW 01:30:37.813
157 32 Atkinson, Equen RUN SOCIETY 01:31:24.046
158 30 Asmoredjo, Sheniva BODY ENHANCEMENT 01:31:27.291
159 754 Joekawarie, Rabya — 01:31:41.483
160 432 Pawiroredjo, Jay-dee — 01:31:48.641
161 412 Ngariman, Zeroni — 01:32:00.124
162 387 Moenne, Raisha — 01:32:00.166
163 631 Wongsotirto, Dessma-colette — 01:32:03.883
164 626 Wong, Kerensa LONGCLAW 01:32:07.464
165 436 Person, Melitsha — 01:32:22.521
166 114 Brakke, Kaitlyn — 01:32:32.997
167 619 Windy, Pangfa — 01:32:35.702
168 419 Oling, Baby — 01:33:40.608
169 706 Donner-pawirodihardjo, Soelastrie PERSISTENT PACERS 01:33:41.318
170 28 Arnoco, Krysel Lou — 01:34:33.231
171 190 Hariram, Gajatrie Kumari TESC 01:34:47.119
172 204 Hermelijn, Priscilla PERSISTENT PACERS 01:34:50.792
173 546 Sondakh, Christine — 01:34:57.182
174 210 Hofwijks, Vahesha — 01:35:16.781
175 541 Soerokromo, Rosita — 01:35:29.721
176 513 Sawikarta, Sheniva — 01:35:49.204
177 747 Van Engel, Keshia — 01:35:59.375
178 463 Ramrattan Gopie, Devi — 01:36:15.026
179 132 Djamin, Xiomara — 01:36:32.840
180 689 Sordjo, Querida — 01:36:33.637
181 413 Niamat, Nooria SPARTANS FIT CLUB 01:38:27.213
182 133 Djemadi, Cerinza J&C 01:39:45.188