
Momentum X 10K Kick-Off Run – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 101 | 277 | Kartodikromo, Anneke | — | 01:18:39.208 |
| 102 | 176 | Girwar, Santhousia | — | 01:18:44.548 |
| 103 | 151 | Escora, Melanie | SRC | 01:18:44.592 |
| 104 | 43 | Banwarie, Varsha | TURTLE GANG | 01:18:46.886 |
| 105 | 415 | Nobibux, Farahnaz | LONGCLAW | 01:19:05.199 |
| 106 | 39 | Bajoen, Cesina | — | 01:19:22.271 |
| 107 | 697 | Zhang, Emily | MULTIGRAPHICS SIGNS & DESIGNS | 01:19:38.881 |
| 108 | 255 | Kaersenhout, Nancy | — | 01:19:39.898 |
| 109 | 243 | Jhawnie, Aisha | — | 01:19:58.993 |
| 110 | 141 | Doelpawiro, Lee-ann | TEAM LONGCLAW | 01:20:05.371 |
| 111 | 153 | Feng, Vivian | RUNNING FOODS | 01:20:11.871 |
| 112 | 164 | Fraser, Shellyan | — | 01:21:03.856 |
| 113 | 515 | Schmeitz, Maggie | BONISPORTS | 01:21:21.103 |
| 114 | 88 | Chen, Priscilla | — | 01:21:36.389 |
| 115 | 414 | Njonopawiro, Shania | PITBULL FITNESS | 01:21:43.557 |
| 116 | 71 | Bouterse, Samantha | PITBULL FITNESS AND RECOVERY | 01:21:44.405 |
| 117 | 270 | Karioredjo, Srimona | — | 01:22:25.166 |
| 118 | 406 | Narain, Tanisha | — | 01:22:32.087 |
| 119 | 430 | Partoredjo, Orisia | — | 01:22:36.474 |
| 120 | 459 | Ramlakhan, Karishma | — | 01:22:49.765 |
| 121 | 253 | Judister, Jennifer | — | 01:23:05.359 |
| 122 | 521 | Setroredjo, Cheneva | TEAM MARINA RESORT WATERLAND | 01:23:06.835 |
| 123 | 223 | Ibisilio, Sherilee | PERSISTENT PACERS | 01:23:20.375 |
| 124 | 231 | Issa, Joñlle | — | 01:24:32.489 |
| 125 | 609 | Wagino, Jelisa | — | 01:24:41.382 |
| 126 | 497 | Sakimin, Grace | — | 01:25:02.392 |
| 127 | 158 | Fong, Irene | TURTLE GANG | 01:25:02.473 |
| 128 | 388 | Moertabat, Sjaista | PERSISTENT PACERS | 01:25:17.338 |
| 129 | 123 | Devis, Ugundi | — | 01:25:29.010 |
| 130 | 450 | Ramautarsing, Cherani | — | 01:25:35.552 |
| 131 | 585 | Troenopawiro, Melanie | — | 01:25:38.349 |
| 132 | 408 | Nasoem, Zoe | FITNESS FUELED WITH FUN 4 A HEALTHY LIFE | 01:25:45.348 |
| 133 | 275 | Kartodikromo, Susijanie | FITNESS FUELED WITH FUN 4 A HEALTHY LIFE | 01:25:45.418 |
| 134 | 309 | Lall, Jo-ann | J&C | 01:25:55.909 |
| 135 | 256 | Kajol, Narain | — | 01:25:58.393 |
| 136 | 665 | Jagroep, Shivani | PERSISTENT PACERS | 01:26:08.900 |
| 137 | 694 | Van Essen, Naomi | — | 01:26:35.737 |
| 138 | 271 | Karjasemita, Susanna | — | 01:26:54.515 |
| 139 | 512 | Sastrohardjo, Janice | — | 01:26:55.521 |
| 140 | 355 | Mardjoedi, Gabriñlla | — | 01:27:49.121 |
| 141 | 622 | Wirokarto, Shanifa | MEMRE | 01:27:49.728 |
| 142 | 163 | Fraser, Sifra | TEAM LONGCLAW | 01:27:50.669 |
| 143 | 529 | Snijders, Quirine | LONG CLAW RUN CLUB | 01:27:51.015 |
| 144 | 81 | Chan, Ashley | LIFESTYLEBYMEL | 01:27:54.457 |
| 145 | 519 | Setrokarijo, Fabiola | — | 01:28:51.564 |
| 146 | 568 | Timpico, Tyana | — | 01:28:58.753 |
| 147 | 551 | Soredjo, Lindsay | PERSISTENT PACERS | 01:29:01.072 |
| 148 | 180 | Graanoogst, Rosanna | — | 01:29:09.012 |
| 149 | 571 | Kortram, Jasna | — | 01:29:28.880 |
| 150 | 468 | Reshmie, Kalloe | CARDIO ATTACK | 01:29:52.104 |
