Momentum X 10K Kick-Off Run – Official Results

Results as published for the event. Times shown as recorded.

10KM FEMALE

Showing 51–100 of 182 participants

RANK BIB NAME TEAM DURATION
51 230 Issa, Themene SRC X RRC 01:08:01.497
52 232 Issa, Munira — 01:08:02.632
53 698 Zweers, Stacey PERSISTENT PACERS 01:08:10.999
54 18 Amatkarijo, Grace REAL RUN CLUB 01:08:19.823
55 195 Hasselbaink, Sabrina — 01:08:49.680
56 317 Lee, Joyce TURTLE GANG 01:09:05.498
57 64 Bongsomenggolo, Yade — 01:09:34.459
58 607 Vyent, Ralitza — 01:10:04.797
59 262 Karg, Daniella — 01:10:07.010
60 547 Sontono, Belinda — 01:10:27.475
61 118 Debisarun, Sherwina HYROX COMMUNITY SURINAME 01:10:49.682
62 593 Van Dijk, Michelle — 01:11:45.933
63 268 Karijowiredjo, Soerjanie KIPTEAM 01:12:06.789
64 371 Mentopawiro, Miusca — 01:12:24.469
65 377 Militar, Wina PITBULL FITNESS 01:12:29.960
66 539 Soemoredjo, Vanity — 01:12:30.209
67 569 Tjin Kon Koen, Jaimie SPAAK 01:12:31.885
68 684 Ramphal, Rasida ROCK CROSS FIT 01:12:59.500
69 254 Jurel, Angelien INDIVIDUAL 01:13:07.990
70 162 France, Debbie INDIVIDUEEL 01:13:22.336
71 8 Alberg, Kyarah — 01:13:35.615
72 618 Wijngaarde, Darice — 01:14:00.555
73 359 Marica, Xaviera — 01:14:11.877
74 332 Ling, Zoey — 01:14:42.915
75 578 Todikromo, Romeeza — 01:14:44.054
76 154 Feng, Katherin RUNNING FOODS 01:14:51.795
77 335 Liu, Caroline RUNNING FOODS 01:14:53.473
78 446 Raaz, Scarlet — 01:14:53.693
79 322 Lie A Fat, Diane — 01:15:03.536
80 266 Karijowiredjo, Judreanne DAHOBBYIST | SRC 01:15:34.661
81 659 Elstak, Mirdita — 01:15:36.789
82 299 Kromokardi, Charuella — 01:15:41.843
83 25 Anderson, Alicia — 01:15:57.175
84 106 Clark, Danielle SPARTAN 01:15:59.511
85 442 Pokarijo, Mieke — 01:16:01.623
86 383 Moeljoredjo, Saginie INDIVIDU 01:16:02.562
87 576 Tjon Kon Fat, Rosangela TEAM LONGCLAW 01:16:29.207
88 159 Fong Hing, Ramona LC RUN 01:16:29.468
89 89 Chen, Susan INDIVIDUAL 01:17:09.317
90 623 Vielma, Maria — 01:17:11.016
91 315 Lau, Kelly HIGHROCKS 01:17:11.799
92 690 Sweet, Megan — 01:17:26.111
93 557 Stuart, Roxanne — 01:17:27.821
94 606 Vroom, Gabriella PITBULL FITNESS & RECOVERY 01:17:45.302
95 27 Arichero, Sanaa FERNANDES RUN CLUB 01:18:08.588
96 66 Bonse, Moria — 01:18:08.635
97 217 Huang, Yongqi WORST PACE SCENARIO 01:18:16.694
98 399 Naarden, Sarafina — 01:18:20.042
99 510 Sastrodiwirjo, Meredith BIGI TEAM 01:18:35.110
100 356 Mardjoeki, Kim Anastasia CARDIO ATTACK 01:18:36.688