
Momentum X 10K Kick-Off Run – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 1 | 632 | Wright, Jelesa | GUYANA | 00:42:11.282 |
| 2 | 730 | Delpey, Clara | — | 00:42:16.466 |
| 3 | 174 | Souza Da Silva, Wellen | — | 00:44:45.580 |
| 4 | 664 | Delpey, Lea | — | 00:45:05.682 |
| 5 | 202 | Helou, Alicia | — | 00:51:40.940 |
| 6 | 234 | Ivy, Ke | AUTO STYLE | 00:52:17.000 |
| 7 | 680 | Olthof, Emma | — | 00:52:27.907 |
| 8 | 620 | Windzak, Sybiel | — | 00:52:56.779 |
| 9 | 203 | Helou, Giselle | — | 00:53:23.457 |
| 10 | 175 | Girjasing, Chandeni | CARDIO ATTACK | 00:55:34.830 |
| 11 | 65 | Bonoo, Theresa | — | 00:56:25.184 |
| 12 | 47 | Benzirar, Najet | — | 00:56:43.197 |
| 13 | 165 | Frijmersum, Tanya | — | 00:56:47.145 |
| 14 | 214 | Holtkamp, Christien | KIPTEAM | 00:57:13.221 |
| 15 | 219 | Huang, Yuqi | REAL RUN CLUB | 00:57:19.005 |
| 16 | 313 | Laret, Amanda | — | 00:59:03.105 |
| 17 | 108 | Cordovi, Melisa | — | 00:59:40.357 |
| 18 | 70 | Bouterse, Sharon | PERSISTENT PACERS | 00:59:41.711 |
| 19 | 628 | Wong, Glenda | SRC | 00:59:48.276 |
| 20 | 91 | Cheuk-alam, Cassidy | — | 01:00:13.499 |
| 21 | 83 | Chan Pin Jin, Eliza | — | 01:00:24.946 |
| 22 | 400 | Nabibaks, Nicole | DE ZWEEPER ATHLETICS AND FITNESS | 01:00:38.489 |
| 23 | 582 | Tolud, Lydia Georgetina | YELLOW BIRDS | 01:01:05.128 |
| 24 | 128 | Diniz De Araujo, Stherfanny | GOLD RUN | 01:01:52.019 |
| 25 | 54 | Bilga, Larisa | — | 01:02:27.830 |
| 26 | 733 | Ralissa Wekker, Ralissa | — | 01:02:35.738 |
| 27 | 473 | Rijsdijk, Amanda | ROCK FITNESS | 01:03:07.718 |
| 28 | 433 | Pawiroredjo, Saskia | THE EASY RUNNER | 01:03:14.614 |
| 29 | 302 | Kromowidjojo, Gloria | — | 01:03:36.243 |
| 30 | 661 | Gangaram Panday, Reshma | — | 01:03:36.590 |
| 31 | 72 | Boyard, Georgia | — | 01:03:37.722 |
| 32 | 323 | Lie Pauw Sam, Inessa | TURTLE GANG | 01:03:41.127 |
| 33 | 336 | Liu, Samantha | — | 01:04:25.250 |
| 34 | 274 | Kartodikromo, Tesora | — | 01:04:50.465 |
| 35 | 178 | Gooding, Nancy | — | 01:04:51.242 |
| 36 | 342 | Ramdin, Madhawi | — | 01:05:00.745 |
| 37 | 458 | Ramkisoen, Shveta | — | 01:05:25.114 |
| 38 | 97 | Cheung, Fellon | — | 01:05:45.251 |
| 39 | 448 | Rahamat, Raiza | — | 01:06:00.962 |
| 40 | 189 | Hardjoprajitno, Ramona | — | 01:06:50.761 |
| 41 | 146 | Dumoulin, Melissa | — | 01:06:51.267 |
| 42 | 196 | Heidanus, Abigail | — | 01:06:54.582 |
| 43 | 577 | Tjon Kwie Sem, Sharan | PERSISTENT PACERS | 01:06:59.683 |
| 44 | 550 | Sookdew Sing, Dana | ROCK FITNESS | 01:06:59.685 |
| 45 | 653 | Brahim, Chavelli | — | 01:07:31.806 |
| 46 | 324 | Lie Pauw Sam, Rudia | TURTLE GANG | 01:07:33.309 |
| 47 | 150 | Emanuelson, Genevieve | — | 01:07:33.657 |
| 48 | 627 | Wong, Janine | — | 01:07:38.081 |
| 49 | 492 | Sabajo, Mariska | MOMENTUM X | 01:07:45.427 |
| 50 | 580 | Tokromo, Emelia | — | 01:07:51.380 |
