
Momentum X 10K Kick-Off Run – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 1 | 681 | Prika, Odilson | GUYANA | 00:33:12.000 |
| 2 | 710 | Iindongo, Ruben | TEAM ERA | 00:33:29.202 |
| 3 | 1 | Anakaba, Lyles | MOMENTUMX | 00:34:07.310 |
| 4 | 567 | Thomas, Cleveland | POLICE ATHLETIC CLUB | 00:35:33.570 |
| 5 | 221 | Hunswijk, Sercio Claudio | — | 00:39:40.256 |
| 6 | 236 | Jacott, Isaiah | RENVOSU | 00:40:00.199 |
| 7 | 751 | Carl, Langhoorn | SAVAGE | 00:42:04.701 |
| 8 | 613 | Wang, Hai | RUNNING FOODS | 00:43:10.279 |
| 9 | 438 | Pinas, Galliet | — | 00:44:29.822 |
| 10 | 407 | Nasoem, Julio | MOMENTUMX | 00:44:36.472 |
| 11 | 147 | Eddy, Linga | YELLOW BIRDS | 00:44:53.872 |
| 12 | 603 | Vinisie, Shirao | DE SNELLE RENNERS | 00:45:35.933 |
| 13 | 131 | Djakie, Jovano | — | 00:45:38.482 |
| 14 | 222 | Huur, Vlada | SRC | 00:46:35.798 |
| 15 | 501 | Samson, Valdano | — | 00:46:43.788 |
| 16 | 226 | Indiaan, Giordano | — | 00:47:03.912 |
| 17 | 249 | Joekoe, Andre | — | 00:47:06.646 |
| 18 | 561 | Tawjoeram, Mark | REAL RUN CLUB | 00:47:30.362 |
| 19 | 369 | Meerberg, Shane | HEALTHY OR VEGAN | 00:47:59.119 |
| 20 | 201 | Hellings, Marciano | MARCIANO HELLINGS | 00:48:33.938 |
| 21 | 589 | Van Betuw, Maarten | RACEPACE | 00:48:52.423 |
| 22 | 373 | Mertodikromo, Budy | MONPLEZIERTJES | 00:49:11.313 |
| 23 | 258 | Kalidjo, Imaan | LINGS FURNITURE | 00:49:21.206 |
| 24 | 240 | Jap-a-joe, Anwar | S.V. GAZELLE | 00:49:23.860 |
| 25 | 246 | Jie Tjoe Foek, Mark | — | 00:49:52.673 |
| 26 | 305 | Kwasiba, Milton | BODY ENHANCEMENT GYM | 00:50:03.199 |
| 27 | 42 | Bannafoo, Noris | — | 00:50:10.501 |
| 28 | 638 | Yvar , Rudge | YVAR RUDGE | 00:50:29.014 |
| 29 | 160 | Fonkie, Tyris | — | 00:50:32.756 |
| 30 | 312 | Landveld, Yfabio | KIPTEAM | 00:50:34.168 |
| 31 | 35 | Autar, Tariq | CHOIS INTERNATIONAL N.V. | 00:50:37.531 |
| 32 | 308 | Lachman, Rinesh | — | 00:50:42.124 |
| 33 | 87 | Chedi, Yashvir | — | 00:50:51.261 |
| 34 | 498 | Samero Navaro, Doebe | YU-SIN TAEKWONDO | 00:50:56.037 |
| 35 | 570 | Tjin Kong Foek, Graciano | — | 00:51:02.367 |
| 36 | 668 | Jalimsing, Shailendra | — | 00:51:02.748 |
| 37 | 384 | Moendir, Raoul | HYROX COMMUNITY SURINAME | 00:51:05.483 |
| 38 | 200 | Hellings, Raoul | — | 00:51:14.075 |
| 39 | 167 | Gajadhar, Raphael | — | 00:51:15.993 |
| 40 | 374 | Mijnaars, Jeremy | — | 00:51:18.156 |
| 41 | 479 | Ronokarijo, Matt | — | 00:51:21.837 |
| 42 | 382 | Moeljodirjo, Sven | — | 00:51:22.247 |
| 43 | 349 | Majesi, Valdano | VALDANO MAJESI | 00:51:41.625 |
| 44 | 509 | Sarmin, Jyren | LITSAR SMILE N.V. | 00:51:41.959 |
| 45 | 508 | Sarmin, Reza | — | 00:51:44.917 |
| 46 | 625 | Wong, Daryl | — | 00:51:55.844 |
| 47 | 24 | Anantoewe, Ignacio | — | 00:51:58.290 |
| 48 | 386 | Moennalal, Kavish | — | 00:52:09.823 |
| 49 | 656 | Diniz, Kelvyn | KELVYN DINIZ | 00:52:13.055 |
| 50 | 179 | Goudmijn, Leroy | GEEN | 00:52:14.553 |
