KFC 5k Run – Official Results

Results as published for the event. Times shown as recorded.

5KM FEMALE

Showing 351–395 of 395 participants

RANK BIB NAME TEAM DURATION
351 488 Senawi, Simone SS 00:53:24.429
352 336 Mardjo, Shaiesta — 00:53:29.180
353 55 Boyer, Malikah MALIKAH BOYER 00:53:39.273
354 321 Lowes, Miraycha RISE & RUN 00:53:39.349
355 393 Oosterwolde, Donejen RISE & RUN 00:53:39.681
356 538 Tam, Larisa — 00:53:44.638
357 629 Deborah, Baldewsing DEBORAH BALDEWSING 00:53:48.387
358 188 Honggodikromo, Cherylin — 00:53:50.292
359 69 Caper, Nancy — 00:53:54.904
360 425 Rahamat, Verushka — 00:53:58.142
361 106 Dhauri, Sharita — 00:53:59.089
362 72 Mohangoo, Charishma — 00:54:12.904
363 145 Etnel, Bernice — 00:54:31.539
364 652 Jane, Djojopawiro — 00:54:36.833
365 212 Kalijan, Sujata PITBULL FITNESS EN RECOVERY 00:54:39.814
366 95 Deira, Channielle — 00:54:40.608
367 205 Jodiwongso -khoeddie, Joan JOAN 00:54:43.797
368 768 Kylie, Sidhoe — 00:54:45.386
369 421 Radja, Angelique RADJA 00:54:47.569
370 200 Jardim, Meryl TEAM JACK 00:54:47.717
371 40 Belfor, Vanessa VASSA BELFOR 00:54:48.641
372 352 Mijnals, Fauth — 00:54:54.309
373 201 Jharap, Vijanti — 00:55:01.945
374 598 Wongsodimedjo, Ciara BODY ENHANCEMENT 00:55:09.519
375 68 Caper, Abigail — 00:55:15.816
376 46 Bhikhie, Priya — 00:55:18.772
377 568 Tsang, Monique — 00:55:21.091
378 666 Chanel, Grant — 00:55:21.183
379 680 Sharaiza, Joemratie — 00:55:31.349
380 298 Leter, Valencia TEAM THANOS 00:55:31.872
381 541 Tanoesemito, Cherilyn — 00:55:35.342
382 439 Rasid, Victoria — 00:55:39.307
383 334 Manhoef, Jennifer — 00:55:44.693
384 367 Mowlabux, Shekina — 00:55:51.399
385 256 Keijzer, Nadine TEAM THANOS 00:55:57.890
386 457 Rowongso, Juliane — 00:56:24.588
387 856 Ashley-jean, Kromodiwongso — 00:56:28.731
388 703 Queesha, Macrooy — 00:56:28.966
389 736 Fariñl, Poirono ADONAIS 00:56:33.982
390 487 Semin, Shannon — 00:57:24.938
391 853 Shenaya, Kasban — 00:57:25.969
392 508 Sno, Ilaisa THANOS 00:57:35.395
393 77 Chen Poun Joe- Madramootoo, Sandra — 00:57:51.307
394 690 Michaiah, Kartawirja MICHAIAH KARTAWIRJA 00:58:11.711
395 368 Mowlabux, Mashura — 00:58:19.543