

KFC 5k Run – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 301 | 700 | Djosari, Ashley | — | 00:49:54.085 |
| 302 | 860 | Jayanti Antucha, Laloe | CARDIO ATTACK | 00:49:56.004 |
| 303 | 312 | Lieuw A Len, Dayenne | NO NAME | 00:49:57.653 |
| 304 | 888 | Gobinda, Sheranie | — | 00:49:59.733 |
| 305 | 466 | Sallons, Kiayara | — | 00:50:02.947 |
| 306 | 490 | Setropawiro, Juwel | — | 00:50:04.375 |
| 307 | 328 | Mahmood, Nisha | — | 00:50:06.519 |
| 308 | 485 | Scholsberg, Rosanna | — | 00:50:16.154 |
| 309 | 228 | Karsodimedjo, Nur-aina | NVT | 00:50:34.467 |
| 310 | 361 | Moentari, Noer-ani | — | 00:50:34.794 |
| 311 | 591 | Wiebers, Soelema | CARDIO ATTACK | 00:50:43.656 |
| 312 | 151 | Ferreira Soboe, Aimñe | — | 00:50:58.833 |
| 313 | 160 | Gangaram Panday, Sujata | — | 00:51:00.845 |
| 314 | 7 | Aldjah, Shaira | — | 00:51:02.798 |
| 315 | 241 | Kartopawiro, Jia | NO | 00:51:03.853 |
| 316 | 474 | Santjes, Xiomara | XIOMARA SANTJES | 00:51:17.704 |
| 317 | 269 | Klosteren, Daphne | — | 00:51:18.131 |
| 318 | 240 | Kartomo, Jurney | — | 00:51:19.797 |
| 319 | 14 | Alisoewito, Jill | JILL ALISOEWITO | 00:51:20.779 |
| 320 | 338 | Marjanom, Riñlle | RIËLLE MARJANOM | 00:51:24.588 |
| 321 | 687 | Shievana, Kanavan | — | 00:51:25.155 |
| 322 | 782 | Gloria, Toemin | GLORIA | 00:51:29.757 |
| 323 | 219 | Karijoredjo, Arini | — | 00:51:40.390 |
| 324 | 392 | Ooiberg, Phylicia | PHOSITIVE ENERGY | 00:51:42.002 |
| 325 | 337 | Marengo, Zoe | — | 00:51:43.764 |
| 326 | 253 | Kaslan, Victoria | — | 00:51:55.066 |
| 327 | 769 | Pooja, Singh | TASHA | 00:52:00.311 |
| 328 | 610 | Zeeman, Lucretia | LUCRETIA ZEEMAN | 00:52:05.101 |
| 329 | 413 | Poeran, Eufrasia | FERNANDES RUN CLUB | 00:52:06.630 |
| 330 | 843 | Sherilyn, Hardjodikromo | — | 00:52:11.341 |
| 331 | 220 | Karijosemito, Inneke | DLISH | 00:52:17.829 |
| 332 | 691 | Jenilee, Kartomo | — | 00:52:17.881 |
| 333 | 289 | Laloe, Raghnie | — | 00:52:23.060 |
| 334 | 745 | Vanithy, Redjadiwirja | BIMO ATHLETICS | 00:52:23.328 |
| 335 | 290 | Laloe, Sujata | — | 00:52:23.480 |
| 336 | 84 | Chotoe, Mariska | — | 00:52:24.167 |
| 337 | 493 | Setroredjo, Avril | — | 00:52:32.487 |
| 338 | 284 | Kromowitono, Lourdes | PEAK PERFORMANCE | 00:52:32.540 |
| 339 | 880 | Antuanella, Pardjo | — | 00:52:34.434 |
| 340 | 596 | Wong, Lucretia | — | 00:52:37.862 |
| 341 | 841 | Silvana, Gopal | SILVANA | 00:52:39.984 |
| 342 | 504 | Sital, Ranusha | KIPTEAM | 00:52:40.782 |
| 343 | 123 | Djotaroeno, Felicia | — | 00:52:42.496 |
| 344 | 433 | Ramdajal, Lielawatie | — | 00:52:43.187 |
| 345 | 191 | Hubregtse, Monique | — | 00:52:53.241 |
| 346 | 725 | Larissa, Oostwijk | DEBORAH BALDEWSING | 00:53:08.878 |
| 347 | 889 | Martoredjo, Simone | SIMONE | 00:53:12.340 |
| 348 | 140 | Emanuels, Iquiñna | SOLE SISTERS | 00:53:20.728 |
| 349 | 791 | Genevieve, Wongsoredjo | — | 00:53:21.033 |
| 350 | 836 | Jeanette, Finisie | — | 00:53:21.503 |
