

KFC 5k Run – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 251 | 566 | Truideman, Dorea | FERNANDES RUN CLUB | 00:47:22.396 |
| 252 | 186 | Hoever, Kimberly | KIMBERLY HOEVER | 00:47:25.048 |
| 253 | 323 | Mac-donald, Abigail | — | 00:47:30.877 |
| 254 | 899 | Felicia, Vriese | — | 00:47:36.037 |
| 255 | 303 | Li, Kimberly | — | 00:47:37.148 |
| 256 | 268 | Klei, Shaniya | — | 00:47:37.966 |
| 257 | 158 | Gajadhar, Darshnie | DARSHU | 00:47:38.157 |
| 258 | 242 | Kartoredjo, Kaitlyn | — | 00:47:42.525 |
| 259 | 304 | Li, Eliza | — | 00:47:42.942 |
| 260 | 389 | Ong-a-fat, Abigail | ABIGAIL ONG-A-FAT | 00:47:43.954 |
| 261 | 858 | Karin, Kñhn | — | 00:47:47.546 |
| 262 | 195 | Jack, Gell-mera | TEAM JACK | 00:47:58.823 |
| 263 | 296 | Legiman, Gaby | — | 00:48:02.174 |
| 264 | 311 | Lieuw, Gabriella | TEAM SMA€™S | 00:48:03.480 |
| 265 | 263 | Kisman, Priscillia | FITNESS FUELED WITH FUN FOR A HEALTHY LIFE | 00:48:05.469 |
| 266 | 262 | Kertowidjojo, Kathleen | — | 00:48:07.763 |
| 267 | 224 | Karoeapoedi, Chiniva | — | 00:48:12.425 |
| 268 | 308 | Lie Pauw Sam, Iryna | TURTLE GANG | 00:48:13.120 |
| 269 | 329 | Majesi, Joyce | TEAM VALLIE | 00:48:19.829 |
| 270 | 483 | Sastroredjo, Christine | FITNESS FUELED WITH FUN FOR A HEALTHY LIFE | 00:48:20.933 |
| 271 | 847 | Nicole, Huang | — | 00:48:28.329 |
| 272 | 887 | Ingrid, Setrodinomo | — | 00:48:30.077 |
| 273 | 810 | Nelly, Blanford | NELLY BLANFORD | 00:48:30.415 |
| 274 | 676 | Stephanie, Jadi | — | 00:48:31.013 |
| 275 | 852 | Gabriñlla, Karijodjemiko | — | 00:48:32.575 |
| 276 | 221 | Karijosemito, Susana | MARTINA KARIJO | 00:48:34.910 |
| 277 | 376 | Nanda, Nisha | — | 00:48:35.650 |
| 278 | 555 | Todikromo, Suzy | — | 00:48:38.025 |
| 279 | 500 | Sim, Melissa Joy | RUNNING FOODS | 00:48:38.379 |
| 280 | 88 | Dñazevedo, Ruby | — | 00:48:53.979 |
| 281 | 38 | Barker, Samantha | SAMANTHA BARKER | 00:49:00.529 |
| 282 | 127 | Doerachman, Amy | — | 00:49:03.571 |
| 283 | 164 | Gobind, Usha | — | 00:49:04.484 |
| 284 | 554 | Tjon-a-ten, Cheryll | — | 00:49:05.142 |
| 285 | 280 | Kromoloso, Priscilla | — | 00:49:12.476 |
| 286 | 390 | Ooiberg, Gabriella | — | 00:49:12.722 |
| 287 | 502 | Singh, Kajal | — | 00:49:13.134 |
| 288 | 13 | Alisoewito, Melanie | — | 00:49:14.463 |
| 289 | 66 | Cai, Stephanie Zhoumei | STEPHANIE CAI | 00:49:15.156 |
| 290 | 202 | Jiawan, Tichelle | SPARTANS FIT CLUB | 00:49:29.011 |
| 291 | 838 | Roshniedebie, Ganpat | CARDIO ATTACK | 00:49:30.826 |
| 292 | 683 | Jessica, Jubithana | — | 00:49:33.588 |
| 293 | 1011 | Tanoesemito, Kay | — | 00:49:34.511 |
| 294 | 121 | Djojowiardjo, Sara | — | 00:49:37.084 |
| 295 | 597 | Wong A Fa, Chayenne | COFFEE BEFORE CHAOS | 00:49:39.959 |
| 296 | 506 | Sitaram, Eliana | TESC | 00:49:43.704 |
| 297 | 3 | Abdoelkariem, Elizabeth | NVT | 00:49:45.543 |
| 298 | 654 | Joy-ann, Doelahasori | — | 00:49:49.113 |
| 299 | 503 | Singodikromo, Ashley | — | 00:49:49.418 |
| 300 | 235 | Kartodikromo, Jayzi-shae | JAYZI KARTODIKROMO | 00:49:49.708 |
