

KFC 5k Run – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 201 | 80 | Chin Ten Fung, Mireille | TESC | 00:45:14.600 |
| 202 | 821 | Groenveld, Chanel | MARISKA DANIELS | 00:45:16.560 |
| 203 | 855 | Awentieka, Kisoen | — | 00:45:16.605 |
| 204 | 113 | Djais, Gail | — | 00:45:20.162 |
| 205 | 620 | Kimberly, Akiemboto | KIMBERLY AKIEMBOTO | 00:45:20.879 |
| 206 | 83 | Chotkan, Amisha | — | 00:45:23.213 |
| 207 | 529 | Stolk, Nicole | SOLO | 00:45:24.383 |
| 208 | 190 | Hubard, Meriam | — | 00:45:28.941 |
| 209 | 781 | Joyce, Tjong Tjin Joe | — | 00:45:29.355 |
| 210 | 780 | Alphonsine, Tjong Tjin Joe | — | 00:45:30.103 |
| 211 | 845 | Jenny, He | — | 00:45:37.217 |
| 212 | 251 | Kasiemkhan, Shevira | SHEVIRA KASIEMKHAN | 00:45:40.915 |
| 213 | 12 | Alimoenadi, Amalia | — | 00:45:42.302 |
| 214 | 550 | Tjin, Kay-linn Tiara | — | 00:45:43.719 |
| 215 | 458 | Rozario, Sasia | — | 00:45:44.119 |
| 216 | 794 | Yamorimy Jubithana | YAMORIMY JUBITHANA | 00:45:48.864 |
| 217 | 454 | Rommy, Xiara | TEAM R | 00:45:48.874 |
| 218 | 767 | Monique, Shum | — | 00:45:49.829 |
| 219 | 892 | Abigail, Soetodrono | OPENBAAR MINISTERIE | 00:45:50.019 |
| 220 | 318 | Lira, Liliana | — | 00:45:50.641 |
| 221 | 618 | Ana, Aguiar | BARON LIQUORS | 00:45:51.780 |
| 222 | 662 | Jenellie, Fonkel | N/A | 00:45:58.012 |
| 223 | 277 | Kromodimedjo, Alicia | — | 00:45:59.267 |
| 224 | 420 | Radja, Archana | — | 00:46:03.190 |
| 225 | 631 | Keith, Barros | INDIVIDUEEL | 00:46:06.520 |
| 226 | 868 | Nicarcia, Keerdijk | — | 00:46:08.503 |
| 227 | 732 | Siffra, Peroti | — | 00:46:11.477 |
| 228 | 730 | Sonia, Peres | BARON LIQUORS | 00:46:13.318 |
| 229 | 359 | Moennalal, Rawiesha | — | 00:46:22.542 |
| 230 | 869 | Tanoesemito, Zaira | — | 00:46:23.246 |
| 231 | 453 | Rommy, Danique | TEAM R | 00:46:28.183 |
| 232 | 424 | Raghoebier, Xamira | — | 00:46:29.495 |
| 233 | 118 | Djojokasiran, Amaani | — | 00:46:31.172 |
| 234 | 395 | Pabarni, Ashna | — | 00:46:33.112 |
| 235 | 129 | Doerga, Anjali | — | 00:46:41.114 |
| 236 | 332 | Mangkoeredjo, Marcia | — | 00:46:43.953 |
| 237 | 882 | Joandy, Rapan | — | 00:46:51.162 |
| 238 | 237 | Kartodikromo, Cheranie | MILES AND SMILES | 00:46:55.187 |
| 239 | 73 | Chatterpaul, Sunita | — | 00:46:56.261 |
| 240 | 714 | Natasha, Moe Soe Let | NATASHA MOE SOE LET | 00:46:59.878 |
| 241 | 180 | Heijns, Valencia | — | 00:47:03.326 |
| 242 | 492 | Setroredjo, Linette | — | 00:47:03.921 |
| 243 | 412 | Poeder, Fabryane | — | 00:47:04.543 |
| 244 | 695 | Larissa, Kromoyahyo | — | 00:47:08.714 |
| 245 | 670 | Fawza, Ilahibaks | PSYCHIC RUN | 00:47:09.665 |
| 246 | 537 | Takwid, Constanza | HYBRID RUN CLUB | 00:47:12.441 |
| 247 | 511 | Soechit, Sabrina | — | 00:47:14.312 |
| 248 | 156 | Fung-a-wing, Simone | THTM | 00:47:18.713 |
| 249 | 39 | Barnawi, Naphzia | — | 00:47:19.604 |
| 250 | 510 | Sodrono, Cecilia | FERNANDES RUN CLUB | 00:47:21.341 |
