KFC 5k Run – Official Results

Results as published for the event. Times shown as recorded.

5KM FEMALE

Showing 151–200 of 395 participants

RANK BIB NAME TEAM DURATION
151 684 Cheryl, Jubithana — 00:43:02.010
152 617 Lourdes, Abdillah — 00:43:04.355
153 385 Noredjo, Esmeralda — 00:43:06.005
154 295 Leeflang, Fareisha TEAM SMA€™S 00:43:06.146
155 534 Stuger, Judith BIMO ATHLETICS 00:43:07.809
156 17 Amatdoelrasit, Shay SHAY AMATDOELRASIT 00:43:08.841
157 134 Donopawiro, Rachel — 00:43:13.283
158 132 Donopawiro, Dyann — 00:43:15.102
159 564 Troenodrono, Farah — 00:43:23.820
160 650 Isha, Dihal — 00:43:27.867
161 824 Adrielly, De Novais Silva Pinheiro — 00:43:29.039
162 31 Autar, Nila CARDIO ATTACK 00:43:31.117
163 396 Pabilonia, Maria Purey — 00:43:32.664
164 185 Ho, Wendy — 00:43:36.976
165 382 Njamin, Shannon HYBRID RUN CLUB 00:43:39.518
166 870 Ashna, Matabadal ASHNA MATABADAL 00:43:39.925
167 9 Algoe, Shaneen HYBRID RUN CLUB 00:43:42.549
168 226 Karsiman, Graziella — 00:43:43.870
169 901 Florence, Wongsowidjojo — 00:43:45.191
170 1014 Sporkslede, Ivana — 00:43:45.140
171 850 Queresha, Kamperveen — 00:43:51.301
172 902 Kimberly, Wongsowidjojo — 00:43:51.778
173 501 Sim A Sjoei, Simone — 00:43:52.725
174 489 Setrodimedjo, Jo-ann LONGCLAW 00:43:59.672
175 586 Warsodikromo, Abygail — 00:44:00.076
176 551 Tjitrotaroeno, Brigitte BRIGITTE TJITROTAROENO 00:44:06.337
177 325 Mahadew, Urmila URMI 00:44:16.100
178 796 Nicole, Zeng — 00:44:17.480
179 766 Duttenhofer, Carmelita — 00:44:24.459
180 44 Berrenstein, Yill — 00:44:25.966
181 442 Reding, Reginia REGIN 00:44:26.035
182 797 Celia, Zeng GNG 00:44:26.091
183 217 Karijodiwongso, Sherreli — 00:44:31.553
184 588 Wengo, Merlyn — 00:44:33.474
185 154 Frissen, Deborah FRISCO 00:44:35.143
186 859 Trely, Lai — 00:44:38.781
187 108 Dijksteel, Stacy FERNANDES RUN CLUB 00:44:38.847
188 380 Ngadiman, Elly — 00:44:39.599
189 774 Lo-a-njoe, Sue-ann NVT 00:44:40.642
190 301 Li, Stephanie WINGERS 00:44:45.457
191 257 Fong Tin Joen, Inez — 00:44:45.615
192 584 Wandi, Kimberly KIMMY 00:44:46.117
193 316 Ling, Lichang I LOVE SU 00:44:49.859
194 760 Tatiana, Sapoen - 00:44:57.272
195 665 Sijpenhof, Xaviera SIJPENHOF XAVIERA 00:44:59.811
196 8 Aldjah, Shelly-ann — 00:45:01.095
197 467 Samijo, Angeny — 00:45:03.312
198 675 Sigourney, Jadi — 00:45:03.718
199 104 Dharamsingh, Shalina — 00:45:09.198
200 741 Reshma, Raghoebarsing INDIVIDUEEL 00:45:11.446