

KFC 5k Run – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 101 | 581 | Vieira, Caroline | (59) 78711-244 | 00:40:21.882 |
| 102 | 71 | Chan, Janelle | — | 00:40:23.738 |
| 103 | 259 | Kemble, Shanell | — | 00:40:23.758 |
| 104 | 168 | Goedar, Astrea | — | 00:40:25.766 |
| 105 | 335 | Mardan, Kimberly | M&S | 00:40:37.237 |
| 106 | 322 | Mac Donald, Lindsay | — | 00:40:41.104 |
| 107 | 246 | Kasandjemangi, Page | — | 00:40:57.409 |
| 108 | 816 | Emily, Choi | — | 00:40:59.492 |
| 109 | 622 | Rinia, Alidarso | GEEN TEAM | 00:40:59.878 |
| 110 | 544 | Tijtel, Tanya | — | 00:41:05.022 |
| 111 | 872 | Sharonna, Mitchell | SHARONNA MITCHELL | 00:41:10.225 |
| 112 | 377 | Nankoe, Michelle | KAIZEN | 00:41:11.404 |
| 113 | 609 | Zeegelaar, Synañ | — | 00:41:16.658 |
| 114 | 283 | Kromosoeto, Cayra | — | 00:41:16.716 |
| 115 | 599 | Wongsodirjo, Shannon | SHANNON | 00:41:18.989 |
| 116 | 47 | Bhoelan, Narisha | — | 00:41:19.706 |
| 117 | 112 | Dipodrono, Estafan | — | 00:41:23.685 |
| 118 | 776 | Esther, Telting | BARRON LIQOUR | 00:41:24.310 |
| 119 | 16 | Amadtajib, Sumayyah | ATHLETIC CLUB KOEWARASAN | 00:41:28.856 |
| 120 | 50 | Birdja, Chaista | — | 00:41:35.772 |
| 121 | 254 | Kasman, Phylicia | — | 00:41:35.826 |
| 122 | 885 | Aida, Sastroredjo | ANJALI NAGESAR | 00:41:35.991 |
| 123 | 771 | Svaenny, Soekotaroeno | — | 00:41:38.237 |
| 124 | 603 | Wormer, Kayleigh | TURTLE GANG | 00:41:39.008 |
| 125 | 342 | Shylina, Gadjradj | — | 00:41:44.587 |
| 126 | 222 | Karmidi, Kathleen | — | 00:41:50.142 |
| 127 | 114 | Djamin, Jenny | — | 00:41:50.651 |
| 128 | 330 | Man, Betty | — | 00:41:56.269 |
| 129 | 449 | Ristie, Ariella | — | 00:41:58.904 |
| 130 | 548 | Tjang-a-sjin, Natasia | — | 00:42:00.246 |
| 131 | 600 | Wongsoredjo, Ziyah | — | 00:42:04.915 |
| 132 | 32 | Bachoe, Shusmita | — | 00:42:06.681 |
| 133 | 374 | Nagesar, Anjali | — | 00:42:06.803 |
| 134 | 60 | Bruce, Negesty | — | 00:42:08.568 |
| 135 | 388 | Olijfveld, Lucretia | NVT | 00:42:09.911 |
| 136 | 356 | Mina, Gabriella | — | 00:42:15.971 |
| 137 | 54 | Boschmans, Sarah | — | 00:42:24.356 |
| 138 | 590 | Wesenhagen, Cindy-jane | — | 00:42:24.406 |
| 139 | 563 | Troenodikromo, Alicia | — | 00:42:25.071 |
| 140 | 310 | Lieuw, Katie | — | 00:42:25.804 |
| 141 | 159 | Ganga, Jade | TURTLE GANG | 00:42:28.564 |
| 142 | 172 | Gummels, Niki | TURTLE GANG | 00:42:30.096 |
| 143 | 473 | Sanmoestaman, Sabrina | HYBRID RUN CLUB | 00:42:32.466 |
| 144 | 468 | Sanches, Ranisha Shevani | — | 00:42:33.768 |
| 145 | 75 | Chedi-kasmo, Kimberly | — | 00:42:37.664 |
| 146 | 664 | Apinsa, Graciela | B | 00:42:53.300 |
| 147 | 152 | Fredison, Xanagy | — | 00:42:55.518 |
| 148 | 884 | Julien, Sasemita | GEEN | 00:42:55.845 |
| 149 | 722 | Josenilde, Negreiros | — | 00:42:58.724 |
| 150 | 480 | Sastrodihardjo, Sophia | — | 00:42:59.494 |
