KFC 5k Run – Official Results

Results as published for the event. Times shown as recorded.

5KM FEMALE

Showing 51–100 of 395 participants

RANK BIB NAME TEAM DURATION
51 179 Heath, Shirley YELLOW BIRDS 00:37:01.364
52 895 Sushmita, Valies — 00:37:02.894
53 64 Buyne, Maegan LYCO RUNAWAYS 00:37:09.338
54 462 Sacco, Angelique — 00:37:10.798
55 668 Melissa, Huang — 00:37:11.435
56 167 Goedar, Candy — 00:37:11.816
57 604 Wu, Angel WU 00:37:13.942
58 471 Sandvliet, Nevada DE SNELLE RENNERS 00:37:27.646
59 735 Farielle, Pinas NO 00:37:30.031
60 477 Sariman, Christel TRIBE VIBE 00:37:46.697
61 398 Padma, Eshaliya — 00:37:51.722
62 6 Adrai, Chathera DE SNELLE RENNERS 00:38:11.755
63 355 Miller, Joann KAIZEN 00:38:21.154
64 786 Cindy-jane, Vianen — 00:38:23.206
65 426 Rahan, Charmain — 00:38:24.168
66 427 Rahan, Chantal — 00:38:24.435
67 723 Kamang, Negreiros — 00:38:24.756
68 886 Chayenne, Schurman — 00:38:27.814
69 787 Yelisa, Vijzelman — 00:38:29.425
70 546 Tipin, Sharymil S.R.C. 00:38:29.750
71 89 Dalgety, Caitlin — 00:38:30.263
72 642 Kimora, Chin A Lien WE THOUGHT THEY SAID RUM 00:38:35.984
73 417 Projomenawi, Gloria — 00:38:36.465
74 252 Kasiran, Riqueen — 00:38:37.996
75 574 Van Der Weerd, Sha-ista TRIBE VIBE 00:38:45.915
76 715 Dropatie, Moerlie — 00:38:46.740
77 593 Wijntuin, Soraya — 00:38:55.790
78 353 Bainathsah, Mandy — 00:38:56.490
79 615 Zhang, Qi-chun Nancy — 00:38:58.886
80 29 Atmosoerodjo, Kimberly PITBULL FITNESS 00:39:05.271
81 173 Harcharan, Shiromeni — 00:39:06.771
82 570 Tsie Chun Sioe, Chanaya — 00:39:11.675
83 375 Nagessersing, Fayruza — 00:39:22.908
84 829 Jill, Dermowidjojo — 00:39:27.516
85 863 Nishany, Lantveld — 00:39:39.173
86 135 Doornkamp, Raissa FERNANDES RUN CLUB 00:39:40.774
87 718 Ashnie, Nanhoe ASHNIE NANHOE 00:39:42.160
88 559 Torres, Daniela — 00:39:52.891
89 630 Glauciene, Barbosa BRASIL 00:39:53.314
90 805 Amjanda, Akinya ACE. JR 00:39:53.914
91 775 Janily, Tamrin — 00:39:57.373
92 671 Abigail, Irene — 00:39:57.651
93 734 Sandeny, Persaud — 00:39:58.642
94 314 Lieuw-sonodimedjo, Sabrina — 00:40:07.739
95 624 Vilani, Amatpawiro — 00:40:08.908
96 623 Melinda, Amatpawiro — 00:40:08.986
97 820 Jessica, Da Silva Rosa GOLD RUN 00:40:11.967
98 651 Kierti, Dihal — 00:40:15.998
99 208 Jones, Margaretta — 00:40:17.590
100 553 Tjon Ket Soeng, Viola — 00:40:21.398