

KFC 5k Run – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 1 | 1 | Heilbron, Serena | MOMENTUM X | 00:22:09.142 |
| 2 | 800 | Candice, Zschuschen | RENVOSU | 00:22:13.088 |
| 3 | 784 | Marte, Van Broekhoven | RGU | 00:23:39.656 |
| 4 | 459 | Rozenblad, Rafaelle | — | 00:26:03.046 |
| 5 | 441 | Recappe, Demiquelle | ROCK FITNESS | 00:27:00.389 |
| 6 | 565 | Troenosemito, Rosanna | — | 00:27:51.974 |
| 7 | 828 | Britt, Der Weduwen | — | 00:28:02.659 |
| 8 | 896 | Floor, Van Dillen | FLOOR DILLEN | 00:28:02.664 |
| 9 | 155 | Fujooah, Genevra | — | 00:28:12.129 |
| 10 | 78 | Gans,Rachel | — | 00:28:51.332 |
| 11 | 606 | Yeung, Lorette | SOLO | 00:29:13.654 |
| 12 | 157 | Gajadhar, Chandini | — | 00:29:19.782 |
| 13 | 883 | Zaydi, Ooft | — | 00:29:57.319 |
| 14 | 801 | Tania, Acosta | — | 00:30:39.336 |
| 15 | 272 | Konigferander, Faith | FAITH | 00:30:44.133 |
| 16 | 378 | Nasoem, Ammaris | FITNESS FUELED | 00:30:47.160 |
| 17 | 407 | Pelswijk, Irajñ Xaviñn Zulmira | — | 00:31:46.185 |
| 18 | 875 | Kaylin, Mokkum | — | 00:31:46.233 |
| 19 | 752 | Rosani, Rosani Mohan - Mannoe | — | 00:31:58.381 |
| 20 | 751 | Liana, Roopnarine | — | 00:31:59.117 |
| 21 | 893 | Tasmara, Pique | TASMARA PIQUE | 00:32:11.546 |
| 22 | 605 | Yates, Sharita | — | 00:32:19.134 |
| 23 | 364 | Gianina, Mook | — | 00:33:06.119 |
| 24 | 476 | Saouma- Cabenda, Jennifer | R SAOUMA FYSIOTHERAPIE | 00:33:09.072 |
| 25 | 199 | Jarbandhan, Simran | — | 00:33:13.506 |
| 26 | 287 | Lakhi, Ranu | PBS | 00:33:34.548 |
| 27 | 607 | Yeung, Tiffany | RUNCLUB ASJ | 00:34:00.206 |
| 28 | 790 | Wandy, Wandy Quartier | WE THOUGHT THEY SAID RUM | 00:34:02.771 |
| 29 | 803 | Clara, Adolphe | — | 00:34:05.471 |
| 30 | 163 | Geer, Ramdai | — | 00:34:12.074 |
| 31 | 788 | Marijke, Vliet | NIET VAN TOEPASSING | 00:34:14.303 |
| 32 | 637 | Celiñn, Burnett | — | 00:34:23.995 |
| 33 | 638 | Isabelle, Caldeira | — | 00:34:28.547 |
| 34 | 530 | Stolk, Amrita | SPARTAN | 00:34:31.989 |
| 35 | 532 | Stuger, Rugiva | — | 00:34:38.295 |
| 36 | 556 | Tomohamat, Fadhilah | — | 00:34:44.576 |
| 37 | 136 | Doorson, Keisha | SNL | 00:34:45.005 |
| 38 | 632 | Charlotte, Beelen | — | 00:34:56.309 |
| 39 | 292 | Leño, Alana | GOLD RUN | 00:35:03.340 |
| 40 | 261 | Kent, Megumi | — | 00:35:21.520 |
| 41 | 271 | Koendjbiharie, Mienakshi | — | 00:35:22.123 |
| 42 | 326 | Mahangoe, Sushmita | AZP | 00:35:55.763 |
| 43 | 93 | De Getrouwe, Precious | — | 00:36:25.023 |
| 44 | 753 | Samantha, Samantha Marica | KAIZEN JUDOCLUB | 00:36:30.846 |
| 45 | 728 | Zdena, Pelswijk | — | 00:36:34.437 |
| 46 | 830 | Zerahja, Dest | DATASUR | 00:36:35.127 |
| 47 | 710 | Dayane, Menezes | BARON LIQUORS | 00:36:43.669 |
| 48 | 523 | Somokario, Stacey | STACEY SOMOKARIO | 00:36:46.544 |
| 49 | 740 | Soetosenojo, Rachel | — | 00:36:56.642 |
| 50 | 716 | Merceline, Moestopo | MERCIVA | 00:36:57.708 |
