

KFC 5k Run – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 351 | 520 | Soerowirjo, Timothy | TIMOTHY SOEROWIRJO | 00:49:07.159 |
| 352 | 418 | Radja, Nikhil | SHANTIPRIYA SVADESHINI SOEKHRADJ | 00:49:08.097 |
| 353 | 384 | Nooitmeer, Ivar | 5 GUYS | 00:49:09.654 |
| 354 | 814 | Alan, Chin - A - Fat | — | 00:49:10.000 |
| 355 | 363 | Moentari, Shafiq | — | 00:49:23.158 |
| 356 | 1002 | Wolfert, Wendell | — | 00:49:34.975 |
| 357 | 213 | Kalpoe, Akash | — | 00:49:40.053 |
| 358 | 861 | Ayush, Laloe | CARDIO ATTACK | 00:49:40.099 |
| 359 | 677 | Jake, Jake | — | 00:49:48.349 |
| 360 | 26 | Asmowiredjo, Kennedy | — | 00:49:52.671 |
| 361 | 464 | Saimoen, Eric | XTREME | 00:49:59.513 |
| 362 | 862 | Anwar Jaikishan, Laloe | CARDIO ATTACK | 00:50:06.744 |
| 363 | 519 | Soerokromo, Rogier | — | 00:50:11.122 |
| 364 | 122 | Djosari, Jamal | V7 | 00:50:31.051 |
| 365 | 346 | Matias, Danniel | — | 00:51:21.218 |
| 366 | 428 | Rais, Earl | — | 00:51:28.756 |
| 367 | 282 | Kromopawiro, Dylan | — | 00:51:37.327 |
| 368 | 406 | Pawirodimedjo, Miguel | NO | 00:51:42.739 |
| 369 | 169 | Gokoel, Shivam | — | 00:51:53.861 |
| 370 | 879 | Dharminder Rishie, Parbhudayal | RISHIE | 00:51:54.012 |
| 371 | 387 | Oñbrien, Andrew | COREFIVE | 00:52:06.835 |
| 372 | 998 | Wijnerman, Tillson | — | 00:52:06.989 |
| 373 | 533 | Stuger, Girano | FERNANDES RUN CLUB | 00:52:07.592 |
| 374 | 264 | Kisna, Ivan | — | 00:52:37.769 |
| 375 | 465 | Salim, Jelanie | JELANIE SALIM | 00:52:46.719 |
| 376 | 85 | Cord, Kevin | — | 00:52:54.111 |
| 377 | 445 | Relyveld, Lennox | GNG | 00:53:17.652 |
| 378 | 818 | Marc, Codrington | WORST PACE SCENARIO | 00:53:27.471 |
| 379 | 371 | Muntslag, Jeremaih | — | 00:53:48.239 |
| 380 | 1016 | Orpheo, Raghoenandan | — | 00:54:37.542 |
| 381 | 437 | Ramnandanlal, Aryan | VICKRAMKUMAR | 00:54:42.215 |
| 382 | 422 | Radja, Vinash | RADJA | 00:54:43.812 |
| 383 | 278 | Karina, Mieses | — | 00:54:46.621 |
| 384 | 142 | Esajas, Rivano | TEAM RIMA | 00:54:46.715 |
| 385 | 512 | Soehawan, George | — | 00:54:58.238 |
| 386 | 206 | Joemmanbaks, Gabriel | — | 00:55:03.048 |
| 387 | 1009 | Bigadirie, Verroesj | — | 00:55:07.030 |
| 388 | 1003 | Simson, Dakota | — | 00:55:49.459 |
| 389 | 34 | Badrising, Yash | — | 00:55:51.556 |
| 390 | 1026 | Zorg, Lindsay | — | 00:56:03.521 |
| 391 | 625 | Hirasingh, Carla | — | 00:56:21.775 |
| 392 | 405 | Pawirodimedjo, Gordon | — | 00:56:22.753 |
| 393 | 628 | David, Bakker | — | 00:56:26.964 |
| 394 | 1029 | Ilaida, Markus | — | 00:56:57.413 |
| 395 | 1030 | Vorswijk Cherety, Vorswijk | — | 00:56:58.080 |
| 396 | 258 | Keling, Xavian | — | 00:56:59.195 |
| 397 | 285 | Lachmon, Jayden | — | 00:58:09.008 |
| 398 | 694 | Joshua, Koning | NO. 4 | 00:58:10.800 |
