

KFC 5k Run – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 301 | 174 | Hardwarsing, Arjun | — | 00:44:26.741 |
| 302 | 798 | Matthew, Zhan | GNG | 00:44:27.069 |
| 303 | 397 | Pabilonia, Eric | — | 00:44:27.358 |
| 304 | 1006 | Philip, Ivory | — | 00:44:34.355 |
| 305 | 543 | Terborg, Ernst | ERNST TERBORG | 00:44:36.039 |
| 306 | 381 | Ngawikromo, Quincy | DYNASTY | 00:44:36.882 |
| 307 | 827 | Demian Afoema | DEMIAN AFOEMA | 00:44:37.821 |
| 308 | 641 | Thierry, Cheung | STARDUST RACERS | 00:44:43.278 |
| 309 | 844 | Tony, He | RUNNING FOODS | 00:44:53.154 |
| 310 | 416 | Proces, Ornaldo | NO TEAM | 00:45:02.780 |
| 311 | 806 | Jñ-troy, Amatredjo | SHIFTERS | 00:45:06.916 |
| 312 | 227 | Karsodimedjo, Zaid | NVT | 00:45:07.378 |
| 313 | 234 | Kartadji, Stefanus | — | 00:45:10.169 |
| 314 | 42 | Benschop, Randy | — | 00:45:16.984 |
| 315 | 247 | Marcio, Duvant | — | 00:45:17.814 |
| 316 | 545 | Tikai, Aryan | — | 00:45:19.535 |
| 317 | 817 | Jacob, Choi | — | 00:45:29.200 |
| 318 | 279 | Kromoloso, Mitchell | — | 00:45:40.781 |
| 319 | 595 | Wiroredjo, Melroy | — | 00:45:41.765 |
| 320 | 789 | Shannon,Kromoredjo | — | 00:45:44.072 |
| 321 | 307 | Libretto, Juninio | — | 00:45:44.698 |
| 322 | 90 | Dankoor, Derril | — | 00:45:45.184 |
| 323 | 707 | Dion, Martoredjo | — | 00:45:46.350 |
| 324 | 698 | Liam, Law | — | 00:45:49.403 |
| 325 | 721 | Neal Wong-fat | — | 00:45:49.971 |
| 326 | 94 | Debisarun, Shivano | — | 00:45:52.680 |
| 327 | 340 | Martels, Virgil | — | 00:45:54.041 |
| 328 | 248 | Kasanpawiro, Mitchel | — | 00:46:20.256 |
| 329 | 109 | Dijokromo, Jhino | — | 00:46:20.520 |
| 330 | 711 | Romano, Meriba | — | 00:46:22.175 |
| 331 | 423 | Raghoebier, Ronny | — | 00:46:30.888 |
| 332 | 815 | Jack, Choi | — | 00:46:41.466 |
| 333 | 578 | Van Maalsen, Chermano | — | 00:46:56.041 |
| 334 | 708 | Abdul, Martoredjo | — | 00:46:58.357 |
| 335 | 1008 | Van Vliet, Lisa | — | 00:46:58.547 |
| 336 | 198 | Jarbandhan, Avinash | — | 00:47:10.135 |
| 337 | 117 | Djojodimedjo, Rafael | FERNANDES RUN CLUB | 00:47:22.333 |
| 338 | 331 | Manbodh, Radjeev | DJEEVSTRENGTH | 00:47:33.395 |
| 339 | 177 | Hasnoe, Djoenaid | — | 00:47:37.151 |
| 340 | 243 | Kartosentono, Joaquin | — | 00:47:39.964 |
| 341 | 153 | Frissen, Xaviñr | FRISCO | 00:47:58.081 |
| 342 | 116 | Djodarmo, Virgil | KIPTEAM | 00:48:05.465 |
| 343 | 527 | Spier, Gideon | ISHVAR RAMLAL | 00:48:10.836 |
| 344 | 436 | Ramlal, Ishvar | — | 00:48:11.444 |
| 345 | 260 | Kempenaar, Pascal | — | 00:48:13.733 |
| 346 | 82 | Choi, Jason | RUNNING FOODS | 00:48:18.073 |
| 347 | 494 | Sewnath, Shamier | — | 00:48:34.979 |
| 348 | 43 | Benschop, Andres | — | 00:48:39.425 |
| 349 | 701 | Sergio, Lewis | — | 00:48:45.877 |
| 350 | 509 | Sodiwirjo, Ryvai | - | 00:48:57.285 |
