

KFC 5k Run – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 251 | 275 | Kosoredjo, Jonathan | — | 00:40:12.815 |
| 252 | 372 | Nabi, Randy | — | 00:40:18.785 |
| 253 | 540 | Tanoesemito, Charel | CHAREL TANOESEMITO | 00:40:20.493 |
| 254 | 302 | Li, Junxian | — | 00:40:20.803 |
| 255 | 653 | Xerijano, Sohadi | DOEL | 00:40:27.689 |
| 256 | 505 | Sital, Santesh | — | 00:40:28.788 |
| 257 | 162 | Garden, Diego | 5 GUYS | 00:40:29.961 |
| 258 | 232 | Karsters, Anwar | 5 GUYS | 00:40:31.195 |
| 259 | 608 | Zebeda, Joshua | — | 00:40:30.379 |
| 260 | 133 | Jalimsingh, Soekran | — | 00:40:32.695 |
| 261 | 4 | Abili, Ennio | ENNIO ABILI | 00:40:34.652 |
| 262 | 783 | Clinton, Tsang | — | 00:40:35.115 |
| 263 | 809 | Fernando, Blanford | — | 00:40:38.125 |
| 264 | 857 | Jason, Kromohardjo | — | 00:40:44.734 |
| 265 | 62 | Burke, Patrick | FERNANDES RUN CLUB | 00:40:48.460 |
| 266 | 481 | Sastrohardjo, Hensly | — | 00:40:51.805 |
| 267 | 900 | Josiah, Wiebers | — | 00:40:58.641 |
| 268 | 343 | Martodihardjo, Shivaro | PEAK PERFORMANCE | 00:41:01.581 |
| 269 | 362 | Moentari, Donovan | — | 00:41:03.720 |
| 270 | 435 | Ramkhelawan, Vikash | — | 00:41:08.383 |
| 271 | 897 | Kevin, Zhu | — | 00:41:13.080 |
| 272 | 589 | Wens, Tomaneh | TOMANEH WENS | 00:41:14.987 |
| 273 | 876 | Rohin, Moti | — | 00:41:16.557 |
| 274 | 98 | Derby, Leroy | DE SNELLE RENNERS | 00:41:21.792 |
| 275 | 365 | Moesredjo, Gene Paul | GENE PAUL MOESREDJO | 00:41:25.734 |
| 276 | 697 | Joshua, Lan | — | 00:41:46.641 |
| 277 | 693 | Donovan, Kluis | — | 00:41:47.153 |
| 278 | 633 | Jamal, Bhoewar | JAMAL BHOEWAR | 00:41:48.244 |
| 279 | 835 | Gilbert, Filñ | PITBULL FITNESS | 00:41:58.434 |
| 280 | 48 | Biekman, Carlos | NOT APPLICABLE | 00:42:03.308 |
| 281 | 750 | Prijadi, Roesmidin | RENNDELL | 00:42:13.737 |
| 282 | 1015 | Wirjomoenawi, Leon | — | 00:42:16.756 |
| 283 | 772 | Daniel, Soemopawiro | — | 00:42:20.489 |
| 284 | 306 | Liauw Anjie, Liam | DE ZWEEPER ATLETHICS AND FITNESS | 00:42:30.354 |
| 285 | 585 | Warnert, Faizal | — | 00:42:31.110 |
| 286 | 305 | Liauw Anjie, Dominique | DE ZWEEPER ATLETHICS AND FITNESS | 00:42:31.168 |
| 287 | 193 | Isselt, Mason | MASONARY | 00:42:42.689 |
| 288 | 286 | Lakhansingh, Aryan | — | 00:42:56.919 |
| 289 | 758 | Mohan, Sanehi | MOHAN SANEHI | 00:43:06.388 |
| 290 | 866 | Daniel, Lie-kie-sang | — | 00:43:12.971 |
| 291 | 74 | Chedie, Shaniel | SHANIEL.C | 00:43:29.376 |
| 292 | 851 | Gireesh, Kanhai | — | 00:43:31.871 |
| 293 | 720 | Ashfar, Nazir | — | 00:43:31.918 |
| 294 | 320 | Loknauth, Joshua | — | 00:43:32.365 |
| 295 | 874 | Shaheer, Moetoer | — | 00:43:32.718 |
| 296 | 779 | Jules, Tjok Pak Joe | TEAM AUGIS | 00:43:35.773 |
| 297 | 762 | Shonnel, Setrokarijo | — | 00:43:48.250 |
| 298 | 333 | Mangoendinomo, Raul | — | 00:44:07.266 |
| 299 | 881 | Djevenski, Pardjo | — | 00:44:14.851 |
| 300 | 682 | Tulio, Josafath | — | 00:44:24.464 |
