

KFC 5k Run – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 201 | 567 | Trustfull, Dangelo | — | 00:36:27.100 |
| 202 | 33 | Bachoe, Shashwien | — | 00:36:41.032 |
| 203 | 455 | Ronoreso, Frank | — | 00:36:43.193 |
| 204 | 194 | Jack, Nathan | TEAM JACK | 00:36:45.610 |
| 205 | 491 | Setropawiro, Ismany | — | 00:36:46.355 |
| 206 | 267 | Klaverweide, Derrick | — | 00:36:53.396 |
| 207 | 281 | Kromopawiro, Joey | — | 00:36:55.977 |
| 208 | 757 | Ivarildo, Samuels | MERCIVA | 00:36:57.680 |
| 209 | 444 | Relyveld, Tariq | — | 00:37:00.161 |
| 210 | 460 | Rudge, Jezell | 67 | 00:37:11.989 |
| 211 | 209 | Jong A Pin, Jimmy | — | 00:37:12.968 |
| 212 | 749 | Imran, Roesman | IMRAN ROESMAN | 00:37:13.004 |
| 213 | 400 | Paiman, Ryan | — | 00:37:20.101 |
| 214 | 149 | Feller, Mattanja | THE MIXBLOODS | 00:37:20.699 |
| 215 | 1004 | Misiedjan, Chefcenko | — | 00:37:22.621 |
| 216 | 669 | Eliñl, Hubard | ELIEL HUBARD | 00:37:23.791 |
| 217 | 1005 | Andro, Shevello | — | 00:37:23.836 |
| 218 | 447 | Reumel, Jason | — | 00:37:25.724 |
| 219 | 79 | Chin A Hin, Andy | — | 00:37:34.009 |
| 220 | 871 | Damian, Millerson | FRIED CHICKEN | 00:37:34.047 |
| 221 | 391 | Reza, Partoredjo | — | 00:37:51.398 |
| 222 | 528 | Sriram, Gyan | — | 00:37:57.185 |
| 223 | 864 | Andy, Li- Fo- Sjoe | — | 00:38:04.503 |
| 224 | 692 | Kyle, Kartowikromo | — | 00:38:06.070 |
| 225 | 744 | Ronokarijo, Rayvierro | LING€™S FURNITURE | 00:38:19.845 |
| 226 | 119 | Djojopawiro, Erimund | — | 00:38:19.922 |
| 227 | 309 | Lie-a-kwie, Andy | KAIZEN | 00:38:21.311 |
| 228 | 696 | Niyaaz, Kurban | — | 00:38:22.423 |
| 229 | 812 | Wolf, Juan | — | 00:38:23.327 |
| 230 | 236 | Kartodikromo, Yaiz | — | 00:38:24.112 |
| 231 | 130 | Jonathan, Karijasemita | — | 00:38:28.462 |
| 232 | 903 | Wenjing, Wu | WU | 00:38:41.095 |
| 233 | 1020 | Renfurm, Joan | — | 00:38:41.882 |
| 234 | 594 | Wirjodikromo, Rivano | — | 00:38:46.234 |
| 235 | 197 | JANKIE | CARDIO ATTACK | 00:38:46.465 |
| 236 | 482 | Sastrohardjo, Yesxy | — | 00:38:46.625 |
| 237 | 831 | Devin , Gobind | DEVIN GOBIND | 00:38:57.210 |
| 238 | 726 | Samson, Padarath | SPORTCLUB JAI-HIND | 00:39:05.502 |
| 239 | 733 | Jayden, Persaud | — | 00:39:09.821 |
| 240 | 674 | Jaydee, Jadi | — | 00:39:18.404 |
| 241 | 759 | Naeem, Sanwirjatmo | — | 00:39:26.250 |
| 242 | 225 | Karsan, Shawn | — | 00:39:27.281 |
| 243 | 634 | Vishay, Bindesar | CARDIO ATTACK | 00:39:32.581 |
| 244 | 229 | Karsodjojo, Mukhlis | — | 00:39:33.059 |
| 245 | 245 | Kasandiredjo, Owen | — | 00:39:34.769 |
| 246 | 415 | Praag, Robert | ROBERT PRAAG | 00:39:36.203 |
| 247 | 230 | Karsodjojo, Miftah | SAAI | 00:39:36.497 |
| 248 | 103 | Dhanradj, Lesly | BRIGITTE TJITROTAROENO | 00:39:54.371 |
| 249 | 524 | Sookdeo, Sunil | — | 00:40:11.080 |
| 250 | 840 | Allan, Gonsalves | SUPERFLY | 00:40:12.358 |
