

KFC 5k Run – Official Results
Results as published for the event. Times shown as recorded.
| RANK | BIB | NAME | TEAM | DURATION |
|---|---|---|---|---|
| 151 | 748 | Soerodikromo, Rivano | OPTOEDEFAM | 00:34:08.566 |
| 152 | 804 | Gerrence, Adolphe | — | 00:34:09.629 |
| 153 | 497 | Sidhoe, Dienish | FERNANDES RUN CLUB | 00:34:25.280 |
| 154 | 383 | Noersalim, Jathniel | — | 00:34:30.102 |
| 155 | 165 | Gobind, Narain | — | 00:34:34.279 |
| 156 | 451 | Rodjan, Shafiek | — | 00:34:40.959 |
| 157 | 807 | Heijns, Aurelio | HEIJNS AURELIO | 00:34:43.494 |
| 158 | 456 | Rotsburg, Jeremy | — | 00:34:44.889 |
| 159 | 660 | Justin, Zhong | RUNNING FOODS | 00:34:47.354 |
| 160 | 448 | Richards, Steven | FERNANDES RUN CLUB | 00:34:48.110 |
| 161 | 823 | Kevin, De La Fuente | — | 00:34:50.425 |
| 162 | 57 | Bree, Gielijan | VALDANO MAJESI | 00:34:53.637 |
| 163 | 58 | Bree, Finnian | VALDANO MAJESI | 00:34:55.771 |
| 164 | 619 | Ajoesh Punwasi, Ajoesh Punwasi | SHIFTER | 00:35:00.975 |
| 165 | 100 | Dhamecourt, Jax | — | 00:35:01.021 |
| 166 | 402 | Parsadi, Amar | — | 00:35:01.033 |
| 167 | 288 | Lalmahomed, Shanief | LIFIT FITNESS | 00:35:02.631 |
| 168 | 587 | Weeks, Ivan | SV HADI | 00:35:06.626 |
| 169 | 713 | Miquel Girdhari, Miquel Girdhari | PITBULL FITNESS | 00:35:08.012 |
| 170 | 655 | Joñl, Dompig | — | 00:35:08.486 |
| 171 | 699 | Shou, Law | — | 00:35:11.400 |
| 172 | 403 | Parsadi, Shiva | — | 00:35:14.822 |
| 173 | 834 | Yue, Feng | SUSANS DRY WOOD | 00:35:16.328 |
| 174 | 414 | Polak, Vincent | — | 00:35:17.322 |
| 175 | 643 | Joshua, Chin Sie Jen | JOSHUA CHIN SIE JEN | 00:35:18.556 |
| 176 | 792 | Argil, Wonojoso | LIFT | 00:35:19.923 |
| 177 | 184 | Hirschfeld, Juan | HYBRID RUN CLUB | 00:35:19.989 |
| 178 | 712 | Zacharias, Mertosentiko | — | 00:35:20.279 |
| 179 | 18 | Amatkasmoeri, Kevin | — | 00:35:20.513 |
| 180 | 569 | Tseng Ching Lien, Calvin | — | 00:35:23.314 |
| 181 | 143 | Esajas, David | — | 00:35:27.858 |
| 182 | 547 | Tirtojoso, Reguillio | — | 00:35:27.892 |
| 183 | 667 | Guillermo Ormskerk | GUILLERMO ORMSKERK | 00:35:29.040 |
| 184 | 705 | Jayan, Mankoe | — | 00:35:32.266 |
| 185 | 763 | Ishaan, Sewnarain | NONE | 00:35:36.072 |
| 186 | 27 | Atipa, Rasheed | — | 00:35:39.182 |
| 187 | 196 | Jaggoe, Shanielkumar | SHANIELKUMAR JAGGOE | 00:35:40.717 |
| 188 | 347 | Meerberg, Milan | — | 00:35:41.664 |
| 189 | 635 | Luca, Bon A Jan | — | 00:35:43.277 |
| 190 | 144 | Ethard, Chanillio | ETHARD CHANILLIO | 00:35:46.446 |
| 191 | 15 | Alphons, Shifaro | — | 00:35:52.482 |
| 192 | 450 | Rocha, Nelson Armando | — | 00:35:54.722 |
| 193 | 419 | Radja, Nishant | — | 00:35:58.040 |
| 194 | 432 | Ramcharan, Jean-pierre | — | 00:36:11.449 |
| 195 | 115 | Djendje, Joshua | — | 00:36:12.638 |
| 196 | 166 | Gobind, Samir | — | 00:36:13.380 |
| 197 | 558 | Tordjo, Rijan | RIJAN TORDJO | 00:36:17.997 |
| 198 | 274 | Kontino, Harrison | HARRISON KONTINO | 00:36:20.221 |
| 199 | 873 | Dean, Moesnadi | — | 00:36:22.131 |
| 200 | 601 | Wongsosoeparto, Sirano Alip | — | 00:36:22.525 |
