KFC 5k Run – Official Results

Results as published for the event. Times shown as recorded.

5KM MALE

Showing 101–150 of 398 participants

RANK BIB NAME TEAM DURATION
101 161 Gangaram-panday, Sujal — 00:30:49.190
102 686 Jurmey, Partodongso LIFT 00:30:53.086
103 211 Jozefzoon, Reynaldo — 00:30:58.655
104 293 Lee, Ayden — 00:31:00.032
105 484 Sastroredjo, Gerold — 00:31:03.005
106 479 Sarmo, Enrico NONE 00:31:08.693
107 613 Zeng, Jayden — 00:31:09.394
108 616 Zheng, Jun Hao — 00:31:18.198
109 125 Doebe, Orteca ORTECA DOEBE 00:31:25.128
110 20 Apai, Sylvano — 00:31:27.553
111 120 Djojosemito, Rayen — 00:31:27.926
112 573 Van Der Weerd, Nichell TRIBE VIBE 00:31:28.360
113 348 Meerberg, Liam — 00:31:32.752
114 214 Kamsi, Jayden WE RUN FOR FITNESS 00:31:33.401
115 877 Jari, Mulder — 00:31:34.075
116 612 Zeng, Sheldon — 00:31:35.184
117 602 Wonodikromo, Diego — 00:31:38.903
118 717 Amresh, Mohan — 00:31:52.776
119 777 Mook, Maximo — 00:31:45.319
120 640 Sajid (justin), Chehin — 00:31:58.169
121 141 Emanuelson, Earvin — 00:31:58.838
122 689 Niften, Karjamenawi — 00:31:59.943
123 577 Van Loon, Juul — 00:32:01.159
124 517 Soemopawiro, Shane — 00:32:06.291
125 373 Nagesar, Aryan ARYAN NAGESAR 00:32:10.259
126 739 Clay , Quartier CLAY QUARTIER 00:32:10.779
127 678 Marcel, Jardim THE LUNA WOLVES 00:32:18.703
128 486 Seedo, Derrick — 00:32:21.805
129 339 Marsidin, Rashad RASHAD MARSIDIN 00:32:24.077
130 218 Xavanno, Djojoatmo — 00:32:27.787
131 358 Moeljoredjo, Jurmain — 00:32:39.368
132 819 Chelook, Crawford ROADRUNNERS 00:32:42.871
133 11 Alida, Ernesto — 00:32:43.645
134 299 Letnom, Gilberto COFFEE BEFORE CHAOS 00:32:45.962
135 354 Miller, Angelo FERNANDES RUN CLUB 00:32:46.734
136 231 Karsowinangoen, Jordi WINGERS 00:32:56.826
137 754 Carmeo, Sampie — 00:32:57.217
138 648 Chievano, Deel — 00:33:02.366
139 429 Rakhan, Radjiev — 00:33:03.180
140 514 Soekhradj, Neel OASE 00:33:13.939
141 250 Kasantirto, Jayh-roy MELROY WIROREDJO 00:33:25.362
142 146 Fatingan, Danish DON 00:33:30.441
143 2 Abas, Julio — 00:33:32.451
144 223 Karna, Justino — 00:33:32.999
145 138 Eind, Rowe ROWE 00:33:34.801
146 813 Glaucio, Stekkel — 00:33:44.445
147 825 Jervin, Watson CARDIO ATTACK 00:33:44.790
148 738 Fabricio, Power DATASUR 00:33:51.951
149 582 Volkerts, Glenn — 00:33:56.829
150 515 Soekhradj, Suresh SURESH 00:34:03.660