KFC 5k Run – Official Results

Results as published for the event. Times shown as recorded.

5KM MALE

Showing 51–100 of 398 participants

RANK BIB NAME TEAM DURATION
51 23 Arroyo, Mikha MIKHA 00:27:20.642
52 826 Pika, Demenzo PIKA PIKA DEMENZO 00:27:23.890
53 709 Sampie, Mbeki — 00:27:26.232
54 518 Soerdjbali, Rakshaan — 00:27:41.386
55 45 Bhagwandin, Stefan — 00:27:50.528
56 107 Donovan, Wisse TURTLE GANG 00:27:54.572
57 313 Lieuw-a-joe, Cullen — 00:28:05.946
58 171 Gummels, Ethan TURTLE GANG 00:28:19.057
59 105 Dharamsingh, Shane — 00:28:26.998
60 513 Soekhoe, Manish DISCIPLINED RUNNERS 00:28:47.417
61 178 Hathie, Mitchel — 00:28:47.740
62 438 Ranoedirijo, Enrique CHOI€™S SUPERMARKET 00:28:49.149
63 627 Richenel, Atmodikromo TEAM SPAAK 00:28:51.692
64 890 Mikhail, Smit — 00:28:52.502
65 478 Sarkoen, Ricky — 00:28:58.327
66 244 Kartowikromo, Steven — 00:29:04.913
67 535 Sun, Bin Chao BIN CHAO SUN 00:29:16.946
68 833 Rafael, Drumond GOLD RUN 00:29:17.387
69 461 Sabajo, Sergio — 00:29:17.990
70 452 Rodrigues, Revelinho REVELINHO RODRIGUES 00:29:19.673
71 443 Reeder, Milan — 00:29:20.243
72 25 Asmoredjo, Revelino Harto — 00:29:20.659
73 849 Isai, Monsanto ISAI MONSANTO 00:29:22.705
74 614 Zhang, Jonathan SHAJO 00:29:28.759
75 266 Klaverweide, Levi THE CLOVERS 00:29:33.364
76 317 Lingaard, Vincent — 00:29:36.157
77 507 Smith, Jerrel SOLO 00:29:37.627
78 182 Hinds, Marvin — 00:29:44.353
79 101 Dhanes, Kawish — 00:29:48.231
80 99 Dewki, Varun — 00:29:49.956
81 580 Veenendaal, Bram — 00:29:51.336
82 63 Buyne, Jesse — 00:29:59.408
83 86 Correia, Saul — 00:29:59.521
84 5 Adame, Syrano SYRANO ADAME 00:30:04.257
85 778 Justin, Tjok Pak Joe TEAM AUGIS 00:30:12.102
86 552 Tjon, Enzo — 00:30:12.374
87 446 Resosemito, Ivaldo SIXIE GOLOE 00:30:20.872
88 571 Udenhout, Roscoe — 00:30:23.757
89 203 Jodha, Adjai — 00:30:25.938
90 658 Chamiel, Eersteling CHAMIEL EERSTELING 00:30:26.452
91 175 Harpert, Zañl — 00:30:26.950
92 727 Arnolis, Palacios BARON LIQOUR 00:30:29.480
93 656 Main, Donald MAIN RAYNEL 00:30:34.547
94 811 Abigilio, Cairo ABIGILIO CAIRO 00:30:34.834
95 475 Saouma, Mason R SAOUMA FYSIOTHERAPIE 00:30:36.821
96 681 Raief, Joemratie — 00:30:38.711
97 846 Nathanael, Hennep NH 00:30:40.680
98 349 Meerzorg, Jalen — 00:30:41.870
99 679 Soedjel, Jawahir — 00:30:43.665
100 386 Nremoredjo, Martino — 00:30:44.539