KFC 5k Run – Official Results

Results as published for the event. Times shown as recorded.

5KM MALE

Showing 1–50 of 398 participants

RANK BIB NAME TEAM DURATION
1 785 Doekoe, Vedne DOEKOE VEDNE 00:16:29.307
2 176 Harvey, Daniel GUYANA 00:16:42.409
3 91 Danti, Jean-claude Earl PROFOSOE 00:17:01.497
4 148 Feliksdal, Carlos NSL 00:17:27.891
5 839 Gittens, Gilberto KPS 00:17:28.662
6 300 Letterboom, Dean — 00:19:17.156
7 592 Wielzen, Aleandro SNL 00:19:27.029
8 878 Alexander, Muringen PONDOBASI 00:19:36.605
9 249 Kasanpawiro, Mecio MOMENTUM X 00:19:47.049
10 773 Noah, Stein — 00:20:01.080
11 761 Delceggio, Scheineman — 00:20:05.856
12 673 Micael, Itairñ AVERABIKE 00:20:08.138
13 561 Andy, Atomang — 00:21:53.864
14 742 Marc, Ramrattan — 00:21:53.954
15 1022 Yviano, Praag — 00:21:57.948
16 802 Ayrton, Acosta AYRTON ACOSTA 00:22:00.529
17 408 Pñrez Dñaz, Robert RTG 00:22:04.932
18 97 Denneveld, Regillio REGILLIO DENNEVELD 00:22:52.790
19 764 Marciano, Shepper SNL 00:22:54.910
20 24 Arroyo Issa, Kian — 00:23:39.749
21 341 Martinez Rodriguez, Yanlier RTG 00:24:01.898
22 706 Kevin, Marques KEVIN MARQUES 00:24:07.248
23 434 Ramdoel, Romano — 00:24:07.549
24 832 Steijn, Dirkx DIRKX 00:24:35.638
25 110 Diniz Baccus, Rafael GOLD RUN 00:24:37.811
26 765 Miquel, Shepper SNL 00:24:38.060
27 808 Roberto, Benschop — 00:24:44.670
28 499 Silent, Bjorn INDIVIDUEEL 00:24:44.794
29 898 Duurham, Vincent KPS 00:25:10.845
30 539 Tannelek, Benjamin — 00:25:25.742
31 52 Bolman, Michael — 00:25:26.844
32 472 Sandvliet, Nathan SNEE 00:25:37.820
33 557 Tomokarijo, Ridgerly INDIVIDUAL 00:25:45.510
34 536 Suttle, Urven URVEN SUTTLE 00:26:02.303
35 276 Kromobongso, Georgdano — 00:26:02.811
36 576 Van Leeuwaarde, Harvey INDIVIDUEEL 00:26:03.042
37 891 Dasten, Smit — 00:26:10.811
38 147 Fatingan, Anand — 00:26:21.374
39 344 Martodirijo, Dabian OPTOEDE FAM 00:26:27.359
40 795 Darryl, Yu — 00:26:32.262
41 848 Damion, Grootfaam KPS 00:26:40.008
42 793 Bhagwandien, Xaviero ADONAI 00:26:40.374
43 30 Austerlitz, Shauncey — 00:26:41.113
44 865 Litchee, Lie Fong LITSAR SMILE N.V 00:26:43.082
45 215 Kamsi, Ragmad WE RUN FOR FITNESS 00:26:48.568
46 756 Gene, Samuels — 00:27:00.127
47 102 Dhanpal, Remie Vichall — 00:27:16.817
48 56 Braam, Ashton IK HEB NIET 00:27:17.832
49 904 Kewal, Shaneel — 00:27:18.795
50 315 Ling, Isaac I LOVE SU 00:27:19.917