Caribbean Spay Neuter 5K Run – Official Results

Results as published for the event. Times shown as recorded.

5K Run MALE

Showing 1–50 of 326 participants

RANK BIB NAME TEAM DURATION
1 1 Anakaba, Lyles MOMENTUMX 00:16:27.625
2 629 Doekoe, Wendell — 00:16:44.783
3 205 Feliksdal, Carlos SNL 00:17:18.000
4 575 Gilberto, Gittens KPS 00:17:18.651
5 241 Hunswijk, Sercio RENVOSU 00:19:08.607
6 3 Samuels, Tarrel MOMENTUM X 00:19:58.200
7 647 Meerberg, Shane — 00:20:04.051
8 4 Nasoem, Julio MOMENTUMX 00:20:09.941
9 5 Kasanpawiro, Mecio MOMENTUMX 00:20:12.575
10 414 Moeljodirjo, Sven — 00:20:50.619
11 522 Samson, Valdano INDIVIDUEEL 00:20:59.781
12 167 Eddy, Linga YELLOW BIRDS 00:21:04.363
13 344 Letterboom, Dean LYCO RUNAWAYS 00:21:19.542
14 242 Huur, Vlada — 00:21:21.243
15 428 Muringen, Alexander — 00:21:52.804
16 632 Vinisie, Shirao DE SNELLE RENNERS 00:22:08.968
17 401 Mertodikromo, Budy SURINAME RUNNING COMMUNITY 00:22:27.259
18 19 Amat, Adrian — 00:22:46.604
19 219 Hai, Wang RUNNING FOODS 00:22:53.249
20 77 Bodeutsch, Sergei BLEM 00:22:59.649
21 110 Chin-a-hin, Jair — 00:23:01.414
22 275 Kalidjo, Imaan LINGS FURNITURE 00:23:04.300
23 44 Autar, Tariq CHOIS INTERNATIONAL N.V. 00:23:32.262
24 381 Maharban, Sameer RCFA 00:23:41.432
25 332 Kwasiba, Milton BODY ENHANCEMENT GYM 00:23:43.303
26 95 Chedi, Yashvir — 00:23:44.147
27 232 Hellings, Marciano — 00:23:45.163
28 52 Kasanpawiro, Nicky — 00:23:46.557
29 399 Jimenez, Carlos — 00:23:47.718
30 559 Slagveer, Dave KPS 00:23:47.812
31 194 Gajadhar, Raphael — 00:23:54.000
32 264 Jie Tjoe Foek, Mark — 00:24:02.734
33 319 Kopinsky, Yigal — 00:24:06.116
34 538 Sarmin, Jyren — 00:24:09.304
35 537 Sarmin, Reza — 00:24:13.079
36 602 Tjin Kong Foek, Graciano — 00:24:16.677
37 9 Adams, Ike — 00:24:28.430
38 80 Zalman, Rio — 00:24:32.632
39 236 Hoefdraad, Rogier LONE WOLF 00:24:38.012
40 546 Alvarado, Victor — 00:24:39.403
41 450 Oudsten, Jarred SRC 00:24:48.509
42 356 Lieuw, Anwer — 00:24:51.066
43 520 Samin, Farriano MOMENTUM X 00:24:51.804
44 507 Ronokarijo, Matt — 00:25:07.614
45 536 Sarmin, Nevyle MOMENTUMX 00:25:07.870
46 489 Ramotar, Vickramkumar NV DAM 00:25:14.336
47 36 Arroyo Issa, Kian TURTLE GANG 00:25:14.504
48 383 Majesi, Valdano TRAINER VALLIE 00:25:14.964
49 348 Li, Carl RUNNING FOODS 00:25:15.507
50 99 Cheuk A Lam, Ravi SPARTANS FIT CLUB 00:25:17.646